Pirate Radio on Shortwaves
|
| Home Logbook | Pirate Chat | QSL Cards | Radio Links | Audio records | Contact | En français |
![]() |
![]() |
![]() |
Hi, my name is Iann Cwiklinski, I live in Creil (Oise, France, 50 Km at North of Paris). I am 14ZK234 on Cibi. My receivers are an Icom IC-R72 with a 10 meters long wire antenna, and an Eton E10 with a slinky antenna, an active loop antenna Degen 31MS, a loop antenna Tecsun AN200. I love to listen to pirate radio on shortwaves, you can find here my pirate logbook, my pirate QSL cards, my pirate news, my pirate stations list, my favourite pirate websites, and my pirate chat. |
||
Sign my Guestbook![]() | ||
|
| |
|
You have 3 ways to go to the chat :
|
|
Pirate stations addresses
UKdxer List : Pirates - Relayed stations ***** Martin Schoch List |
|
|
| Friday January 27 2012 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 3905 kHz | 18H24 | Radio Skyline | 44433 | Music. |
| 6422 kHz | 18H25 | Radio Grutte Pier | 44433 | Music. |
| 6305 kHz | 18H27 | Radio Fox 48 | 24432 | USB, music. |
Pirate Radio Chat
|
|
To become a member, contact me in private chat or by email iann.ski (@) hotmail.fr |
|
|
Sign my Guestbook![]() |
|
Open the Chat in a pop up |
|
|
| Sunday January 22 2012 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 5820 kHz | 8H27 | Orion Radio | 55544 | Music. |
| 6206 kHz | 8H28 | Radio Orang Utan | 55444 | Music. |
| 6282 kHz | 8H29 | Radio Shadow | 55433 | Music. |
| 6305 kHz | 8H30 | Radio Merlin | 55444 | Music. |
| 6150 kHz | 8H31 | Radio 6150 | 44433 | Music. |
| 6474 kHz | 8H34 | Radio Pionier | 55433 | Music. |
| 6254 kHz | 8H37 | Radio Shoreline | 44433 | Music. |
| 6422 kHz | 9H05 | Radio Grutte Pier | 43433 | Music. |
| 6325 kHz | 9H13 | Radio Pluto | 33222 | Music. |
| 6320 kHz | 9H31 | Radio Bohemia International | 33222 | Music, on 6375 at 15H32. |
| 6395 kHz | 9H48 | Elvis Radio | 43333 | Music, on 6307 at 14H49. |
| 6262 kHz | 10H02 | Radio Wizard | 34222 | Music. |
| 6160 kHz | 10H05 | Radio Malaisy | 44333 | Music. |
| 6292 kHz | 10H09 | Radio Scotland | 55433 | Music. |
| 6220 kHz | 11H36 | Radio FSM | 44433 | Music. |
| 6295 kHz | 11H42 | Radio Sallandse Boer | 55433 | Music. |
| 6295 kHz | 12H25 | Bogus Man | 44333 | Music. |
| 6205 kHz | 14H51 | Radio Sluwe Vos | 43433 | Music. |
| 6325 kHz | 14H53 | Radio Osaka | 44433 | Music. |
| 6396 kHz | 15H30 | Radio Pantomien | 55433 | Music. |
| 6305 kHz | 17H11 | Radio Zeewolf | 55433 | Music. |
| 1670 kHz | 20H16 | Radio Matrix | 24332 | Music. |
| Saturday January 21 2012 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6302 kHz | 8H02 | Radio Altrex | 44333 | Music. |
| 6315 kHz | 9H09 | Cupid Radio | 55433 | Music, on 6295 at 20H58. |
| 6325 kHz | 9H23 | Radio Zeewolf | 44333 | Music. |
| 6205 kHz | 9H40 | Radio Sluwe Vos | 43222 | Music. |
| 6940 kHz | 10H32 | Radio Trans Europe | 44333 | Music. |
| 6385 kHz | 14H42 | Radio Rising Sun | 33333 | Music. |
| 6305 kHz | 14H43 | Radio Osaka | 44333 | Music. |
| 6325 kHz | 14H44 | Radio FSM | 44333 | Music. |
| 6395 kHz | 14H55 | Radio Zodiac | 55433 | Music. |
| 6293 kHz | 15H19 | Mike Radio | 54433 | Music. |
| 6325 kHz | 15H53 | Radio Skywire | 44333 | Music. |
| 6422 kHz | 16H37 | Radio Grutte Pier | 54433 | Music. |
| 6395 kHz | 16H58 | Radio Boomerang | 55544 | Music. |
| 6295 kHz | 17H01 | Radio Fox 48 | 34333 | Music. |
| 3930 kHz | 20H54 | Radio Wilskracht | 34322 | Music. |
| 6420 kHz | 21H13 | Radio Black Bandit | 55433 | Music. |
| Sunday January 15 2012 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 5820 kHz | 8H44 | Orion Radio | 55544 | Music. |
| 6200 kHz | 8H45 | Radio Orang Utan | 53433 | Music. |
| 6301 kHz | 9H00 | Radio Boomerang | 55544 | Music, on 6939 at 9H43. |
| 6485 kHz | 9H12 | Premier Radio International | 33222 | Music. |
| 6985 kHz | 9H23 | Radio Waves International | 43333 | Music. |
| 6920 kHz | 9H43 | Geronimo Shortwaves | 54333 | Music. |
| 6325 kHz | 10H01 | Radio Zeewolf | 44333 | Music. |
| 6422 kHz | 10H02 | Radio Grutte Pier | 43333 | Music. |
| 7475 kHz | 10H15 | Trans Europe Radio | 44333 | Music, on 6940 at 14H41. |
| 6325 kHz | 10H22 | Radio Wizard | 34322 | Music. |
| 6305 kHz | 10H43 | Radio Paardenkracht | 53433 | Music. |
| 6510 kHz | 10H44 | Radio Rising Sun | 43333 | Music. |
| 6295 kHz | 10H54 | Top Radio | 43322 | Music. |
| 6385 kHz | 11H06 | Radio Black Bandit | 54433 | Music. |
| 6305 kHz | 12H00 | Radio Sallandse Boer | 44333 | Music. |
| 6294 kHz | 12H07 | Free Radio Victoria | 44333 | Music. |
| 6305 kHz | 12H12 | Radio Baken 16 | 44333 | Music. |
| 6255 kHz | 12H41 | Radio Scotland | 55544 | Music. |
| 6305 kHz | 13H33 | Radio Osaka | 43333 | Music. |
| 6320 kHz | 14H03 | Radio Altrex | 33322 | Music. |
| 6265 kHz | 14H09 | Radio Alice | 44433 | Music. |
| 6925 kHz | 14H58 | Radio Mustang | 55544 | Music. |
| 6305 kHz | 15H36 | Radio FSM | 44433 | Music. |
| 1671 kHz | 20H51 | Radio Barones | 55433 | Music. |
| Saturday January 14 2012 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6302 kHz | 8H40 | Radio Altrex | 43222 | Music, on 6295 at 15H14. |
| 6294 kHz | 9H10 | Free Radio Victoria | 44433 | Music. |
| 6384 kHz | 9H48 | Radio Underground | 44433 | Music. |
| 6320 kHz | 14H14 | Radio Osaka | 44433 | Music. |
| 6205 kHz | 14H15 | Radio Sluwe Vos | 44333 | Music. |
| 6310 kHz | 15H07 | Radio KTL | 43333 | Music. |
| 1627 kHz | 19H02 | Radio Boomerang | 54333 | Music. |
| Sunday January 8 2012 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 5820 kHz | 8H34 | Orion Radio | 55433 | Music. |
| 6315 kHz | 8H35 | Oldtimer Radio | 54433 | Music. |
| 6422 kHz | 8H35 | Radio Grutte Pier | 53333 | Music. |
| 6450 kHz | 8H36 | Radio Universe | 55433 | Music. |
| 6302 kHz | 8H38 | Radio Altrex | 43333 | Music. |
| 6200 kHz | 8H39 | Radio Orang Utan | 54433 | Music. |
| 6282 kHz | 8H43 | Radio Shadow | 55433 | Music. |
| 5835 kHz | 8H51 | Thunderbird Radio | 43333 | Music. |
| 6301 kHz | 9H34 | Radio Bonofox | 44333 | Music. |
| 6325 kHz | 9H44 | Radio Zeewolf | 44333 | Music. |
| 6400 kHz | 10H07 | Radio Pantomien | 54333 | Music. |
| 6285 kHz | 10H26 | Borderhunter Radio | 55544 | Music. |
Sunday January 1st 2012
Happy New Year 2012 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 5820 kHz | 9H25 | Orion Radio | 55544 | Music. |
| 6300 kHz | 9H25 | Radio Altrex | 44433 | Music. |
| 6220 kHz | 9H27 | Radio Merlin | 44433 | Music. |
| 6385 kHz | 9H28 | Radio Grutte Pier | 43333 | Music. |
| 6205 kHz | 9H34 | Radio Star International | 54433 | Music, in parallele on 7600. |
| 6920 kHz | 9H48 | Geronimo Shortwaves | 55433 | Music. |
| Saturday December 31 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6280 kHz | 9H11 | Radio Merlin | 44322 | Music. |
| 6510 kHz | 9H12 | Radio Rising Sun | 34322 | Music. |
| 6385 kHz | 9H15 | Radio Grutte Pier | 44333 | Music. |
| 6300 kHz | 9H26 | Crazy Waves Radio | 44333 | Music. |
| 6325 kHz | 9H36 | Radio Zeewolf | 44333 | Music, on 6420 at 15H30. |
| 6315 kHz | 9H39 | Radio Altrex | 34333 | Music. |
| 6221 kHz | 10H02 | Weekend Music Radio | 44333 | Music, on 6401 at 15H28. |
| 6395 kHz | 10H25 | Radio Scotland | 55444 | Music. |
| 6388 kHz | 11H27 | Radio Lowpower | 44433 | Music. |
| 6325 kHz | 15H15 | Radio Osaka | 44433 | Music. |
| 6940 kHz | 15H43 | Radio Fire AM | 44433 | Music. |
| 6420 kHz | 15H51 | Radio Sallandse Boer | 44433 | Music. |
| 6375 kHz | 16H02 | Radio Kilohertz | 43333 | Music. |
| Friday December 30 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6295 kHz | 13H32 | Radio Powerliner | 44433 | Music and QSO on 6325 later. |
| 6420 kHz | 13H34 | Radio Tidalwave | 55444 | Music. |
| 6207 kHz | 13H36 | Radio XTC | 44322 | Music. |
| 6510 kHz | 13H36 | Radio Rising Sun | 33222 | Music and QSO. |
| 6325 kHz | 13H39 | Radio Centurion | 33222 | Music and QSO. |
| 6420 kHz | 14H00 | Uncle Sam Radio | 44333 | Music. |
| 6423 kHz | 14H50 | Radio Alice | 54433 | Music. |
| 6325 kHz | 14H59 | Radio Scotland | 55544 | Music and QSO. |
| 6325 kHz | 15H05 | Radio Wizard | 34322 | Music and QSO. |
| 6305 kHz | 15H21 | Radio Underground | 54433 | Music. |
| 6325 kHz | 15H27 | Radio Rob | 43333 | Music and QSO. |
| 6320 kHz | 15H36 | Bad Boys Radio | 43333 | Music. |
| 6300 kHz | 15H44 | Radio Osaka | 54433 | Music. |
| 3905 kHz | 21H19 | Radio Skyline | 55433 | Music. |
| 3930 kHz | 22H00 | Radio Wilskracht | 44333 | Music. |
| Monday December 26 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6280 kHz | 8H27 | Radio Merlin | 45433 | Music. |
| 6219 kHz | 8H28 | Bluestar Radio | 43333 | Music. |
| 6418 kHz | 8H28 | Radio Uncle Sam | 53333 | Music. |
| 6385 kHz | 8H54 | Radio Grutte Pier | 34333 | Music. |
| 6300 kHz | 8H54 | Crazy Wave Radio | 44333 | Music. |
| 6205 kHz | 9H05 | Radio Mistletoe | 55433 | Music, on 6390 at 14H24. |
| 6315 kHz | 10H19 | Radio Zodiac | 44433 | Music. |
| 6295 kHz | 10H45 | Top Radio | 44322 | Music. |
| 6305 kHz | 13H38 | Radio Tina | 44333 | Music. |
| 6305 kHz | 14H21 | Radio Doctor Tim | 44333 | Music. |
| 6268 kHz | 15H31 | Radio Friends Italy | 43322 | Music. |
..........................................
..........................................
|
| Listen to my Deezer Christmas Playlist ! |
|
Watch my Youtube Christmas Playlist
Holidays Radio - Christmas FM - Christmas Radio Stations |
|
|
|
|
|
|
Sunday December 25 2011
Merry Christmas ! | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 5820 kHz | 8H16 | Orion Radio | 55544 | Music. |
| 6200 kHz | 8H16 | Radio Orang Utan | 54444 | Music. |
| 6205 kHz | 8H18 | Radio Spaceshuttle | 43333 | Music. |
| 6220 kHz | 8H19 | Radio Merlin | 43333 | Music. |
| 6265 kHz | 8H20 | Geronimo Shortwaves | 55544 | Music. |
| 6385 kHz | 8H21 | Radio Grutte Pier | 44433 | Music. |
| 6320 kHz | 8H25 | Radio Speedwing | 55433 | Music. |
| 7625 kHz | 8H29 | Radio Northpole | 55433 | Music. |
| 6450 kHz | 8H31 | Radio Universe | 44433 | Music. |
| 7480 kHz | 8H38 | Skyline Radio Germany | 33322 | Music. |
| 6985 kHz | 8H44 | Radio Waves International | 53333 | Music. |
| 5820 kHz | 9H05 | KWRN | 55544 | Music. |
| 6305 kHz | 9H27 | Radio FSM | 44433 | Music. |
| 6295 kHz | 9H34 | Radio Mistletoe | 55544 | Music. |
| 6325 kHz | 10H21 | Radio Zeewolf | 43333 | Music. |
| 6325 kHz | 15H01 | DZ Radio | 44333 | Music. |
| 6301 kHz | 15H01 | Radio Boomerang | 55544 | Music, on 3905 at 19H09. |
| 6220 kHz | 15H32 | Radio Doctor Tim | 42332 | Music. |
| 6305 kHz | 15H56 | Radio Marconi | 55433 | Music. |
| 6300 kHz | 16H02 | Radio Osaka | 53433 | Music. |
| 1629 kHz | 19H32 | Radio Barones | 54333 | Music. |
Saturday December 24 2011
John Lennon "Happy Xmas (War Is Over)" Britney Spears "My Only Wish (This Year)" Taylor Swift "Santa baby" Katy Melua "Merry little Christmas" Kim Wild "Rockin' Around The Christmas Tree" | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6305 kHz | 8H32 | Radio Altrex | 44333 | Music. |
| 6282 kHz | 8H33 | Radio Shadow | 54333 | Music. |
| 6325 kHz | 8H53 | Misti Radio | 44333 | Music. |
| 6220 kHz | 9H55 | Radio Merlin | 44433 | Music. |
| 6294 kHz | 10H38 | Free Radio Victoria | 44433 | Music. |
| 6305 kHz | 11H22 | Top Radio | 44333 | Music. |
| 6420 kHz | 11H58 | Radio Mustang | 55444 | Music. |
| 6205 kHz | 12H35 | Radio Scotland | 54433 | Music. |
| 6920 kHz | 13H11 | Best Of British Radio | 44333 | Music. |
| 6300 kHz | 14H09 | Radio Powerliner | 43333 | Music. |
| 6325 kHz | 14H31 | Radio Osaka | 55433 | Music. |
| 6305 kHz | 15H32 | Radio Zeewolf | 43333 | Music. |
| 6420 kHz | 16H03 | Radio Black Bandit | 55544 | Music. |
| 6300 kHz | 16H18 | Radio Doctor Tim | 43333 | Music. |
| 6423 kHz | 16H24 | Radio Alice | 55544 | Music. |
| 6325 kHz | 16H32 | Radio Underground | 44433 | Music. |
| 3124 kHz | 00H03 | Radio Mistletoe | 44322 | Music. |
| Friday December 23 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 3905 kHz | 17H47 | Radio Skyline | 44433 | Music. |
| 1653 kHz | 20H59 | Radio Barones | 33333 | Music. |
| Tuesday December 20 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 1650 kHz | 13H35 | Radio Toekomst | 24332 | Music. |
| Monday December 19 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6305 kHz | 11H56 | Radio Dr Tim | 55544 | Music. |
| 6219 kHz | 12H00 | Radio Sluwe Vos | 43333 | Music. |
| Sunday December 18 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 5820 kHz | 8H12 | Orion Radio | 55544 | Music. |
| 7600 kHz | 8H13 | Free Radio Service Holland | 55544 | Music, in parallele on 5800. |
| 6325 kHz | 8H18 | Misti Radio | 44333 | Music. |
| 6300 kHz | 8H20 | Radio Black Power | 54444 | Music. |
| 6283 kHz | 8H21 | Radio Altrex | 44333 | Music, on 6424 at 14H45. |
| 9480 kHz | 8H23 | Radio Atlantic 2000 | 44333 | Music. |
| 6200 kHz | 8H24 | Radio Orang Utan | 53333 | Music. |
| 6290 kHz | 8H35 | Radio Alpenroos | 53443 | Music. |
| 6385 kHz | 8H40 | Radio Grutte Pier | 44333 | Music. |
| 9480 kHz | 9H02 | Radio Saxonia | 43333 | Music. |
| 6305 kHz | 9H11 | Radio FSM | 54333 | Music. |
| 6260 kHz | 9H30 | Radio Devalon | 55433 | Music. |
| 6246 kHz | 9H52 | Radio Perfekt | 43333 | Music. |
| 6200 kHz | 9H58 | Delta Radio Radio Titanic | 55544 | Music. |
| 6305 kHz | 10H07 | Radio Saturnus | 44433 | Music. |
| 6294 kHz | 10H16 | Free Radio Victoria | 53433 | Music. |
| 6935 kHz | 10H20 | Radio Scotland | 55433 | Music. |
| 6525 kHz | 10H43 | Radio Rising Sun | 34322 | Music. |
| 6255 kHz | 12H03 | Radio Baken 16 | 44333 | Music. |
| 6994 kHz | 12H11 | Eurozone Radio | 44433 | Music. |
| 6220 kHz | 12H20 | Radio Bogusman | 44433 | Music. |
| 6305 kHz | 12H21 | Radio Alice | 54433 | Music. |
| 6423 kHz | 12H35 | Radio Uncle Sam | 44433 | Music, on 6450 at 15H07. |
| 6400 kHz | 13H47 | Radio Lowpower | 43333 | Music. |
| 6201 kHz | 13H53 | Radio Golfbreker | 43333 | Music. |
| 6219 kHz | 14H34 | Radio Sluwe Vos | 43333 | Music. |
| 6325 kHz | 14H53 | Radio Wittereus | 44444 | Music. |
| 6310 kHz | 15H21 | Radio NMD | 43333 | Music. |
| 6325 kHz | 15H36 | Radio Trans Europe | 44333 | Music. |
| 6325 kHz | 16H18 | Radio Osaka | 54433 | Music. |
| 1620 kHz | 18H17 | Radio Tower | 44333 | Music. |
| 1655 kHz | 19H29 | Radio Matrix Twente | 34333 | Music. |
| 1648 kHz | 20H48 | Radio Witte Tornado | 24332 | Music. |
| Saturday December 17 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6200 kHz | 8H30 | Misti Radio | 42332 | Music. |
| 6575 kHz | 8H33 | Radio Rising Sun | 43333 | Music. |
| 6220 kHz | 8H48 | Radio Spaceshuttle | 43322 | Music. |
| 6305 kHz | 9H00 | Radio Altrex | 43333 | Music, on 6540 at 15H29. |
| 6329 kHz | 10H10 | Radio Nora | 34322 | Music. |
| 6300 kHz | 13H14 | Radio Black Bird | 43333 | Music. |
| 6305 kHz | 13H49 | Radio Boomerang | 55544 | Music and QSO. |
| 6305 kHz | 13H52 | Radio Osaka | 44433 | Music and QSO. |
| 6325 kHz | 14H30 | Delta Radio | 55544 | Music. |
| 6300 kHz | 15H33 | Radio Black Power | 55544 | Music. |
| 6385 kHz | 15H36 | Radio Grutte Pier | 44333 | Music. |
| 6293 kHz | 16H00 | Free Radio Victoria | 54433 | Music. |
| 6255 kHz | 16H08 | Radio Telstar South | 54433 | Music. |
| 4015 kHz | 17H11 | Laser Hot Hits | 44433 | Music. |
| 3905 kHz | 18H23 | Radio Wilskracht | 23332 | Music. |
| 1628 kHz | 20H08 | Radio Barones | 54333 | Music. |
| 3905 kHz | 21H36 | Radio Likedeeler | 34322 | Music. |
| Tuesday December 13 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6220 kHz | 11H31 | Radio Sluwe Vos | 43232 | Music. |
| Sunday December 11 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6300 kHz | 7H36 | Radio Black Power | 55544 | Music. |
| 6200 kHz | 7H52 | Radio Orang Utan | 55544 | Music. |
| 5820 kHz | 8H05 | Orion Radio | 55544 | Music. |
| 6325 kHz | 8H05 | Radio Altrex | 44333 | Music. |
| 6284 kHz | 8H24 | Radio Scotland | 55544 | Music. |
| 6985 kHz | 8H33 | Radio Waves International | 54333 | Music. |
| 6930 kHz | 8H34 | Mike Radio | 54333 | Music, on 7600 at 9H01. |
| 6300 kHz | 9H20 | Radio Black Bird | 53333 | Music. |
| 5820 kHz | 10H16 | Radio Zodiac | 55433 | Music, on 3900 at 18H55. |
| 12715 kHz | 11H40 | Radio Spaceshuttle | 43322 | Music. |
| 6395 kHz | 12H50 | Radio Bravo Sierra | 54433 | Music. |
| 6550 kHz | 12H53 | Radio Rising Sun | 33333 | Music. |
| 6385 kHz | 13H49 | Radio Grutte Pier | 43333 | Music. |
| 6295 kHz | 13H53 | Top Radio | 44433 | Music. |
| 6325 kHz | 14H05 | Radio Wittereus | 54333 | Music, tribute to Radio Noordijk. |
| 6307 kHz | 14H19 | Farmers from Holland | 54433 | Music. |
| 4015 kHz | 16H16 | Laser Hot Hits | 32232 | Music. |
| 6255 kHz | 16H33 | Radio Telstar South | 55544 | Music. |
| Saturday December 10 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6550 kHz | 8H15 | Radio Rising Sun | 44433 | Music. |
| 6295 kHz | 12H09 | Top Radio | 44433 | Music and QSO. |
| 6300 kHz | 12H55 | Radio Zodiac | 54433 | Music and QSO. |
| 6297 kHz | 13H21 | Radio Boomerang | 55433 | Music and QSO. |
| 6325 kHz | 13H51 | Radio Quintus | 55433 | Music. |
| 6305 kHz | 13H56 | Radio Black Power | 55544 | Music. |
| 6290 kHz | 14H44 | Radio Mustang | 54433 | Music. |
| 6310 kHz | 15H10 | Radio Black Bird | 43333 | Music. |
| 6301 kHz | 15H24 | Radio Altrex | 43333 | Music. |
| 6320 kHz | 15H25 | Radio Trans Europe | 42332 | Music. |
| 6385 kHz | 15H28 | Radio Grutte Pier | 43333 | Music. |
| 6212 kHz | 16H07 | Radio Spaceshuttle | 42332 | Music. |
| 1665 kHz | 22H09 | Radio Matrix Twente | 24332 | Music. |
| Friday December 9 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6325 kHz | 13H43 | Radio Altrex | 44333 | Music. |
| 6930 kHz | 13H44 | Mike Radio | 55533 | Music. |
| 6305 kHz | 14H03 | Radio Marconi | 54433 | Music. |
| 6219 kHz | 15H28 | Bluestar Radio | 54433 | Music, in parallele on 3929. |
| 6300 kHz | 15H32 | Radio Osaka | 54433 | Music. |
| 6375 kHz | 15H44 | Radio Caroline | 43333 | Music. |
| 6325 kHz | 17H50 | Radio Underground | 44433 | Music. |
| 3905 kHz | 18H48 | Radio Skyline | 54433 | Music, memorial for Radio Noorddijk. |
| Sunday December 4 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6220 kHz | 8H29 | Radio Merlin | 55433 | Music. |
| 6325 kHz | 8H32 | Radio Altrex | 44333 | Music. |
| 6385 kHz | 8H37 | Radio Grutte Pier | 42232 | Music. |
| 6200 kHz | 8H41 | Radio Orang Utan | 54433 | Music. |
| 6307 kHz | 9H33 | Radio Flying Dutchman | 54433 | Music. |
| 6288 kHz | 9H34 | Radio Boomerang | 55544 | Music. |
| 6301 kHz | 11H38 | Radio Bonofox | 45433 | Music. |
| 6401 kHz | 11H41 | Free Radio Victoria | 53433 | Music. |
| 6550 kHz | 11H43 | Radio Rising Sun | 43333 | Music. |
| 6201 kHz | 11H45 | Radio Golfbreker | 54333 | Music. |
| 6425 kHz | 12H03 | Radio Scotland | 55544 | Music. |
| 6325 kHz | 12H18 | Radio FSM | 44433 | Music. |
| 6305 kHz | 12H20 | Radio Tina | 44333 | Music. |
| 6290 kHz | 13H04 | Radio Marconi | 55544 | Music. |
| 6311 kHz | 13H16 | Radio Sonic | 43333 | Music. |
| 6300 kHz | 13H24 | Radio Morningstar | 34322 | Music. |
| 6305 kHz | 13H30 | Radio Wittereus | 54433 | Music. |
| 6290 kHz | 13H43 | Radio Alice | 53443 | Music. |
| 6424 kHz | 14H03 | Radio Uncle Sam | 43333 | Music. |
| Saturday December 3 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6305 kHz | 10H18 | Radio Altrex | 44322 | Music. |
| 6325 kHz | 10H34 | Radio Zeewolf | 43322 | Music. |
| Sunday November 27 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 5820 kHz | 8H24 | Orion Radio | 55544 | Music. |
| 6200 kHz | 8H25 | Radio Orang Utan | 55433 | Music. |
| 6282 kHz | 8H26 | Radio Shadow | 55433 | Music. |
| 6325 kHz | 8H26 | Misti Radio | 44433 | Music. |
| 6960 kHz | 8H37 | Geronimo Shortwave | 55544 | Music. |
| 6220 kHz | 8H50 | Radio Merlin | 55433 | Music. |
| 6985 kHz | 8H51 | Radio Waves International | 55433 | Music. |
| 12257 kHz | 9H05 | WRI | 43333 | Music. |
| 6045 kHz | 9H11 | Radio Iceman | 55544 | Music. |
| 6305 kHz | 10H03 | Top Radio | 54433 | Music. |
| 6450 kHz | 10H23 | Radio Universe | 44433 | Music. |
| 6285 kHz | 10H26 | Radio Scotland | 55544 | Music. |
| 6280 kHz | 10H38 | Radio Altrex | 44333 | Music. |
| 6422 kHz | 17H59 | Radio Uncle Sam | 55544 | Music. |
| 1620 kHz | 18H59 | Radio Tower | 33333 | Music. |
| Saturday November 26 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6300 kHz | 7H57 | Radio Paardenkracht | 54433 | Music. |
| 6320 kHz | 8H42 | Misti Radio | 33322 | Music. |
| 6325 kHz | 8H50 | Radio Pluto | 32222 | Music. |
| 6290 kHz | 9H00 | Radio Altrex | 33322 | Music. |
| 6325 kHz | 9H47 | Radio Zeewolf | 54433 | Music. |
| 6305 kHz | 9H51 | Piraten Team Sibculo | 54433 | Music, FM pirate relayed. |
| 6304 kHz | 10H26 | Radio Vendor | 53433 | Music. |
| 6220 kHz | 10H44 | Radio Merlin | 44433 | Music. |
| 6510 kHz | 15H49 | Radio Montecarlo | 55444 | Music. |
| 6325 kHz | 16H24 | Radio Wittereus | 54433 | Music. |
| 6325 kHz | 17H24 | Cool AM Radio | 54433 | Music. |
| Sunday November 20 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6985 kHz | 7H48 | Radio Waves International | 55433 | Music. |
| 6200 kHz | 7H56 | Radio Orang Utan | 55433 | Music. |
| 5820 kHz | 8H01 | Orion Radio | 55444 | Music. |
| 6300 kHz | 8H22 | Crazy Wave Radio | 44333 | Music. |
| 6325 kHz | 8H24 | Radio Omejan | 33322 | Music. |
| 6261 kHz | 8H34 | Radio Bonofox | 54333 | Music. |
| 6207 kHz | 9H05 | Misti Radio | 43333 | Music. |
| 6220 kHz | 9H24 | Radio Borderhunter | 55433 | Music. |
| 6282 kHz | 9H33 | Radio Scotland | 55544 | Music. |
| 6950 kHz | 9H56 | Radio Northpole | 43333 | Music. |
| 6206 kHz | 9H59 | Radio EXP | 44322 | Music. |
| 5820 kHz | 10H35 | Radio Tina | 55433 | Music. |
| 6305 kHz | 12H21 | Radio Wittereus | 43333 | Music. |
| 6310 kHz | 12H21 | Radio Paardenkracht | 43333 | Music. |
| 6220 kHz | 12H24 | Bogusman | 44333 | Music. |
| 6201 kHz | 12H25 | Radio Golfbreker | 44333 | Music. |
| 6250 kHz | 12H31 | Delta Radio G | 55544 | Music. |
| 6267 kHz | 13H52 | Radio Titanic | 43322 | Music. |
| 6420 kHz | 15H05 | Radio Mustang | 55433 | Music. |
| 6315 kHz | 15H07 | Radio Roadrunner | 43333 | Music. |
| 6325 kHz | 15H09 | Radio Wittereus | 55433 | Music. |
| 6401 kHz | 15H13 | Free Radio Victoria | 54433 | Music. |
| 5815 kHz | 15H29 | Radio Royal | 55533 | Music. |
| 6220 kHz | 15H53 | Radio Altrex | 43333 | Music. |
| 6267 kHz | 16H19 | Radio Baken 16 | 42332 | Music. |
| 6385 kHz | 16H21 | Radio Underground | 44333 | Music. |
| Saturday November 19 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6201 kHz | 13H38 | Radio Golfbreker | 43322 | Music. |
| 6255 kHz | 13H49 | Radio Telstar South | 55333 | Music. |
| 6550 kHz | 14H13 | Radio Rising Sun | 43232 | Music. |
| 6325 kHz | 14H19 | Studio Jaknikker | 43232 | Music. |
| 6305 kHz | 14H53 | Radio Marconi | 54433 | Music. |
| 6295 kHz | 15H07 | Radio Altrex | 34232 | Music. |
| 6325 kHz | 15H09 | Radio Zeewolf | 44232 | Music. |
| 6985 kHz | 15H32 | Radio Waves International | 44322 | Music. |
| 4026 kHz | 19H15 | Laser Hot Hits | 44333 | Music. |
| 3905 kHz | 21H58 | Radio Likedeeler | 44222 | Music. |
| Sunday November 13 2011 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6985 kHz | 7H55 | Radio Waves International | 44433 | Music, on 11401 sinpo 34322 at 10H35, on 9895 at 14H55. |
| 6310 kHz | 7H55 | Radio Sonic | 55433 | Music. |
| 6300 kHz | 7H58 | Radio Pluto | 44333 | Music. |
| 5815 kHz | 8H01 | Orion Radio | 55433 | Music. |
