******
Pirate Radio on Shortwaves
******
|
| Home Logbook | Pirate Radios List | QSL cards | Radio Links | 14 ZK 234 (Cibi) | Contact | En français |
|
| |
| Borderhunter SUMMERMEETING 27 until 29 JUNE 2008 !
The meeting will be taking place in the Dutch/Belgian border area on the last weekend of June. The exact place where it all will be happening will be announce 1 month before the meeting to those that want to come. You can get more info on : summermeeting2008 "at" hotmail.com |
![]() |
| KBC Schedule from March 30 : Europe 2130-2229 UTC on 6055 kHz. America 0200-0259 UTC on 6110 kHz. Monday till Friday : The Original Wolfman Jack Radio Show. Saturday Eric van Willegen & Oliver Kujundzic. Sunday Big L 1395 & The Mighty KBC. | ![]() |
| Offshore Music Radio is a webradio like offshore radio stations of the 60's, 70's, 80's.
offshoremusicradio.com |
|
| You like Polka ? Polka Heaven is a webradio playing Polka 24/24.
www.247polkaheaven.com |
![]() |
|
|
| Tuesday May 13 2008 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6925 kHz | 20H17 | Spider | 24332 | USB, music. |
| 4032 kHz | 20H17 | Laser Hot Hits | 53333 | Music. |
![]() |
![]() |
| Monday May 12 2008 | ||||
12° 27° |
7H09 : A May holiday again, maybe some pirates will be on air.
8H19 : The conditions are not as good as yesterday. I got noise on the 48 m band, and deep fading. | |||
| Frequency | UTC | Radio | SINPO | Comments |
| 6425 kHz | 7H03 | Dutchwing | 43333 | Music, polka, giving email, deep fading. |
| 6401 kHz | 7H48 | Pionier | 43333 | Music. |
| 6300 kHz | 8H00 | Sallandse Boer | 53333 | Music, short transmission. |
| 6275 kHz | 8H13 | Royal | 32232 | Weak, music. |
| 6268 kHz | 8H18 | Altrex | 32232 | Weak, music. |
| 6882 kHz | 8H24 | Playback | 33333 | Music, testing from a new TX location with 30 / 40 Watt. |
| 6295 kHz | 8H29 | Grensstadt | 33232 | Weak, music. |
| 6281 kHz | 8H40 | Dr Tim | 33333 | Music, greetings to listeners. Sometimes an other station is covering Dr Tim, with a child making dog noise, saying "allo", and playing piano... Thanks for your help ! |
| 6205 kHz | 9H54 | Borderhunter | 33333 | Music. |
| 3905 kHz | 17H40 | ??? | 33333 | Music (kind of hawaian guitarre). |
| 4032 kHz | 17H42 | Laser Hot Hits | 43333 | Music. |
| 6325 kHz | 17H43 | ??? | 53333 | Music. |
| 1660 kHz | 20H04 | Viking | 33333 | Tante Foekje, music. |
| 1646 kHz | 20H53 | Titanic | 33333 | Music. |
| 1645 kHz | 21H00 | Napoleon | 33333 | QSO with Titanic. |
| Sunday May 11 2008 | ||||
13° 27° |
6H44 : The conditions are quite good again on the 48 m band this morning, with a little bit of fading. A strong religious station on 6105 is very wide, I can hear it on several frequencies all over the 48 m band...
8H48 : I can hear a lot of stations, the most are strong. 9H30 : The strongest signal is Black Foot & Shadowman, 9 +25 dB. 11H50 : I am watching Formula 1 on TV, I will be back on the radio after 13H30. | |||
| Frequency | UTC | Radio | SINPO | Comments |
| 4032 kHz | 6H38 | Laser Hot Hits | 33333 | Music. |
| 6882 kHz | 6H39 | Playback | 44333 | Music. |
| 6275 kHz | 6H40 | Alfa Lima & VOTN | 55433 | Strong, techno music. |
| 6401 kHz | 6H54 | Pionier | 54333 | Music (Bruce Sprinsteen "Born in the USA"). |
| 5815 kHz | 7H16 | Orion | 55444 | Strong, music. Thanks for the greetings ! |
| 6270 kHz | 7H29 | Paardenkracht | 53333 | Strong, music, interference noise with VOTN. |
| 6200 kHz | 7H33 | Scotland | 54444 | Strong, music. Thanks for the greetings ! |
| 6262 kHz | 8H09 | Altrex | 32232 | Weak, music. |
| 6307 kHz | 8H12 | Royal | 32232 | Noisy, music. |
| 6210 kHz | 8H44 | Borderhunter | 34333 | Music. |
| 6296 kHz | 8H53 | ??? | 33333 | Music. |
| 6307 kHz | 9H06 | Black Foot & Shadowman | 55444 | Very strong, a little bit wide, covering totally Royal, music (song "Venus"), a child saying "Radio Black Foot". |
| 6254 kHz | 9H36 | Britain Radio International | 23232 | Weak ,music. |
| 6280 kHz | 9H52 | Merlin | 54444 | Music. |
| 3905 kHz | 18H12 | Antonio | 43333 | Music, QSO with Bluestar at 21H15, interference with Boomerang. |
| 3910 kHz | 20H30 | Boomerang | 53553 | Strong, music, interference with a religious station on 3910 too. |
| 6925 kHz | 20H37 | Spider | 24432 | Music. |
| 3900 kHz | 20H57 | Boomerang | 55444 | Strong, music, QSO with Bluestar. |
| 3900 kHz | 21H05 | Bluestar | 43333 | QSO with Boomerang and Antonio. |
| 1640 kHz | 21H47 | Barones | 33333 | Great "live" show, greetings to listeners, playing requests. Thanks for Elvis's songs ! |
| Saturday May 10 2008 | ||||
14° 27° |
7H13 : The conditions seems to be quite good on the 48 m band this morning, with a little bit of fading.
8H23 : I am happy to hear some stations, it was very difficult here since more than one month to hear something during Saturdays morning. 13H50 : Good conditions too this afternoom, I hear Orion, and sooner it was Merlin. 17H00 : JJ is "live" on Playback, playing blues music. 19H35 : VOTN and Playback are strong, the conditions are good this evening on the 48 m band. 21H56 : Borderhunter is very strong as usual, good conditions too on the 76 m band. | |||
| Frequency | UTC | Radio | SINPO | Comments |
| 6882 kHz | 7H04 | Playback | 54433 | Recorded JJ's show, music. JJ is "live" at 17H00 with a blues music show, 55444 tonight. |
| 6215 kHz | 7H09 | King | 33232 | Music. |
| 6400 kHz | 7H11 | Pionier | 54433 | Good conditions, music, identification. |
| 6280 kHz | 7H20 | Orion | 54433 | Testing, music, closing down at 7H47. |
| 6295 kHz | 7H56 | Grensstadt | 33232 | Music, polka. 44333 sometimes. Closing down at 8H40. |
| 6296 kHz | 8H45 | Dr Tim | 33232 | Music, greetings to listeners. |
| 6280 kHz | 11H42 | Merlin | 54333 | Music. |
| 6280 kHz | 13H40 | Orion | 54333 | Dutch music. John had to close down at 13H52 because of the hot temperature in the studio, 38° ! Thanks for the greetings ! |
| 6425 kHz | 15H03 | Dutchwing | 23232 | Music, polka. |
| 6305 kHz | 17H03 | Bermuda Dreieck | 21131 | Weak, I got another signal on 6306. |
| 4032 kHz | 17H57 | Laser Hot Hits | 32332 | Music. |
| 6275 kHz | 18H17 | Voice Of The Netherlands | 54444 | Music (Cranberries), announcement for the Sunday show with Alfa Lima.. |
| 6925 kHz | 20H00 | Spider | 13331 | USB, music. |
| 3932 kHz | 20H23 | SW Pirate | 33333 | Music. |
| 1645 kHz | 20H39 | ??? | 33333 | Music (Kim Carnes "Bette Davis eyes"). |
| 1655 kHz | 20H43 | Spakenburg Amateur | 33333 | Music, polka. |
| 1665 kHz | 21H16 | Armada | 23332 | Music. |
| 3905 kHz | 21H32 | Borderhunter | 54433 | Strong signal, music, greetings to listeners, playing requests. Closing down at about 23H40. Great "live" show. Thanks for the greetings ! |
| Friday May 9 2008 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6882 kHz | 20H50 | Playback | 54433 | Recorded JJ's show, music. |
| 6330 kHz | 20H51 | Premier | 53333 | Quite good conditions, music, sometimes RTTY interferences. |
| 4032 kHz | 20H55 | Laser Hot Hits | 43333 | Oldies. |
| 6925 kHz | 22H04 | Spider | 13331 | Music. |
| 6055 kHz | 22H05 | KBC | 55555 | The Wolfman Jack Show. |
| Thursday May 8 2008 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 3907 kHz | 18H35 | Bluestar | 53333 | Great "live show" till at last 22H20, music, playing requested songs for listeners. Thanks for the greetings and the good music ! |
| 6925 kHz | 20H48 | Spider | 23332 | Music. |
| 4032 kHz | 20H49 | Laser Hot Hits | 43333 | Music. |
| Wednesday May 7 2008 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6878 kHz | 19H46 | Pirate Music | 54433 | Dance music. |
| 4032 kHz | 19H47 | Laser Hot Hits | 43333 | Music. |
| 3901 kHz | 19H47 | ??? | 33232 | Music. |
| 1645 kHz | 21H11 | Barones | 33333 | "Live" show, music. Thanks for the greetings ! |
| Tuesday May 6 2008 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 5805 kHz | 17H37 | Telstar South | 33333 | Oldies. |
| 3905 kHz | 18H25 | Continental | 54333 | Quite good conditions, music, good "live" show till 20H35. Thanks for the greetings ! |
| 4032 kHz | 19H28 | Laser Hot Hits | 32232 | Music. |
| 3905 kHz | 20H44 | FRM | 33333 | LSB, QSO with Bluestar. |
| 3905 kHz | 20H45 | Bluestar | 33333 | AM & LSB, QSO with FRM and other stations. |
| 6925 kHz | 20H50 | Spider ? | 13331 | Music. |
| Sunday 4 Mai 2008 | ||||
12° 25° |
7H45 : Calypso is on air since thursday morning, good job !
8H02 : french pirate Atlantic 2000 International is on 6220, good conditions. Very good show ! 11H25 : very good conditions this afternoom for Calypso. 15H40 : Calypso is closing down. Thanks for the 4 days of great show ! | |||
| Frequency | UTC | Radio | SINPO | Comments |
| 6220 kHz | 7H09 | Mystery | 55444 | Music. |
| 5825 kHz | 7H12 | Orion | 54444 | Music. |
| 6275 kHz | 7H13 | Calypso | 44232 | Music. 54444 after 7H45. 55444 this afternoom with 45 Watts. Closing down at 15H40 after 4 days of show. Thanks for the greetings ! |
| 6220 kHz | 8H02 | Atlantic 2000 International | 44333 | Good conditions, via Mystery, music, identification, talking in french and english. Giving news about listeners, Radio Caroline, Big L. Thanks for the greetings ! |
| 6220 kHz | 9H01 | Mystery | 44333 | Music. |
| 6285 kHz | 9H11 | Devalon | 33232 | Weak. |
| 6524 kHz | 9H32 | Ramona | 23232 | Weak. |
| 6300 kHz | 9H56 | Scotland | 54433 | Strong signal, music. |
| 6401 kHz | 11H34 | Pionier | 33232 | Weak, music ("Anita"). Better 43333 after 12H. |
| 6140 kHz | 12H08 | MV Baltic | 55444 | Music. |
| 5805 kHz | 15H43 | Telstar South | 44333 | Oldies. |
| 1645 kHz | 19H38 | Titanic | 33333 | Music, sms number. Thanks for the greetings ! |
| 4032 kHz | 20H49 | Laser Hot Hits | 54333 | Music. |
| 6925 kHz | 20H50 | Spider | 24442 | Music. |
| Saturday May 3 2008 | ||||
10° 23° |
7H27 : Calypso is still on air since thursday, weak this morning, but the band is still closed.
9H02 : I can hear only Calypso, sinpo 44333, good music. The conditions are not bad, I got fading here. 21H17 : Poor conditions tonight, 76 meters band and medium waves are noisy, 48 meters band is closed. I am listening Laser Hot Hits (Radio Jacky Tribute). 21H44 : A strong signal came on 3905 : Borderhunter is on the air, very good conditions. | |||
| Frequency | UTC | Radio | SINPO | Comments |
| 6275 kHz | 7H27 | Calypso | 22232 | Weak this morning, music. Better 44433 after 8H00. |
| 6310 kHz | 7H52 | Orion | 23332 | Weak, music (Jean-Michel Jarre). |
| 9290 kHz | 9H06 | Joystick | 55544 | Electronic music. |
| 6325 kHz | 10H33 | Radio Waves International | 23232 | Weak, music. |
| 6925 kHz | 18H19 | Spider | 24442 | Good conditions, music (Bruce Springsteen "Dancing in the dark"). |
| 4032 kHz | 19H14 | Laser Hot Hits | 43333 | Oldies. 54333 after 21H00. |
| 3932 kHz | 20H08 | SW Pirate | 32232 | Music (Johnny Cash "Ring of fire"). |
| 3905 kHz | 21H31 | Borderhunter | 54433 | Strong signal, music, Summer Meeting announcement. Thanks for the greetings ! |
| 1635 kHz | 22H05 | Utopia | 23332 | Music, identification. |
| 1645 kHz | 22H12 | Napoleon | 23332 | Music, identification. |
| 1650 kHz | 22H20 | ??? | 34433 | Music ("No woman no cry" at 22H30). |
| 6220 kHz | 22H25 | Mystery | 54333 | Music. |
| Friday May 2 2008 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6275 kHz | 7H17 | Calypso | 22232 | Weak this morning, music. I think they are on air non stop since Thursday morning. Better 44444 after 8H30. |
| 6401 kHz | 8H45 | Pionier | 12231 | Weak, interference with USB station, music and identification. |
| 6325 kHz | 18H43 | Premier | 33333 | Music ("Black velvet", "Love hurts"), RTTY interferences. |
| 4032 kHz | 19H32 | Laser Hot Hits | 23332 | Oldies. |
| 1645 kHz | 20H01 | Barones | 33333 | Polka, oldies, Baro is "live" again, talking about Carla Bruni "la plus belle first lady" ! |
| Thursday May 1st 2008 | ||||
8° 17° |
Sad news today (Infos Dr Tim & franjadx.blogspot.com) :
"I just received this communication from the man behind the Radio Barretina International project. The original is in catalan, as usual.Seems that some PTT man was visiting his home and saying to closing down because the stations was interfering some french maritime station. A new visit on next monday 5, may just at 9 AM is foresseen to put a seal strap on the Yaesu FT-757 GX transceiver.Also,he said that no fine was issued at the moment, because the positive collaboration of the operator. An alternative project must be in the mind of the operator. Feel free to sent your condolences and solidarity to the well know : radiobarretina "at" hotmail "dot" com | |||
| Frequency | UTC | Radio | SINPO | Comments |
| 6275 kHz | 7H05 | Calypso | 33333 | Music (John Travolta "You're the one that I want"). Good live show during all the day, thanks for the greetings ! |
| 6310 kHz | 8H02 | Orion | 14221 | Weak, fading, John is testing a new modulator. Better here after 8H50. |
| 6291 kHz | 9H24 | Dr Tim | 13231 | Weak, Summer Meeting announcement, music (Jean-Michel Jarre). |
| 6865 kHz | 11H04 | Playback | 24332 | Weak, fading, recorded JJ's show, music (Enigma "Sade"). Better conditions on the afternoom. JJ is "live" at 16H50, playing requests, but Playback had to close down at 17H08 because of an interference with a strong station on 6860. Anyway thanks a lot JJ for the show and the greetings ! |
| 4032 kHz | 21H08 | Laser Hot Hits | 34333 | Good conditions tonight, oldies. |
| 1665 kHz | 21H11 | Armada | 23332 | QSO with Metoor and Polkaman, music. |
| 1665 kHz | 21H14 | Meteoor | 23332 | QSO with Armada and Polkaman, music. |
| 1655 kHz | 21H16 | Polkaman | 23332 | QSO with Metoor and Armada, music. |
| 6055 kHz | 21H35 | KBC | 55555 | The Wolfman Jack Show. |
| Wednesday April 30 2008 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6878 kHz | 7H23 | Pirate Music | 24332 | Music. |
| 6312 kHz | 7H43 | Barretina | 13331 | Weak signal, music. |
| 6275 kHz | 8H24 | Calypso | 44333 | 25 Watts, music. Thanks for the greetings ! |
| 1652 kHz | 20H54 | Barones | 33333 | Baro is live, playing Carla Bruni for the french listeners ! Great show again, thanks for the greetings ! |
| 4032 kHz | 20H55 | Laser Hot Hits | 23332 | Oldies. |
| 1665 kHz | 21H26 | Korenklopper | 23332 | Music, sms number. |
| 6055 kHz | 21H30 | KBC | 55555 | The Wolfman Jack Show. |
| Tuesday April 29 2008 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 1660 kHz | 20H30 | Black Power | 34333 | Oldies, email address. |
| 1650 kHz | 20H40 | Viking | 34333 | Tante Foekje, oldies, polka. |
| 1645 kHz | 20H45 | Krystal | 23332 | Oldies, song "Santa Monica", email address. |
| 1620 kHz | 20H55 | Toulouse | 23332 | Music. |
| 1629 kHz | 21H00 | ??? | 23332 | Music, Greek ? |
| 1632 kHz | 21H02 | Anton | 33333 | Oldies, polka, country. |
| 3925 kHz | 22H13 | Continental | 43333 | Music, email address. |
| 6055 kHz | 22H14 | KBC | 55555 | The Wolfman Jack Show. |
| Monday April 28 2008 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6882 kHz | 8H01 | Playback | 33333 | Jazz music. |
| 1645 kHz | 20H51 | Armada | 23332 | Polka. |
| 6055 kHz | 21H35 | KBC | 55555 | The Wolfman Jack Show. |
| Sunday April 27 2008 | ||||
12° 25° |
7H16 : Good weather, summer day. This morning the conditions are not good again, I am listening to Calypso.
11H35 : This afternoom, the conditions are not changing. Calypso is still on air, good show. 11H37 : I am watching Formula 1 at TV and I will be back on the radio later. 13H56 : I am back, Calypso is still on air since this morning. 15H43 : Calypso is playing the last record "Whiskey in the jar" before closing down. Thanks Calypso to have been on air during all that Sunday ! | |||
| Frequency | UTC | Radio | SINPO | Comments |
| 6220 kHz | 7H16 | Mystery | 43333 | Good conditions, non stop music. Back at 14H47. |
| 6275 kHz | 7H16 | Calypso | 33322 | Weak, deep fading, giving sms number and email, music. Better 34433 after 8H30. Closing down at about 15H50. Good show during all the day. |
| 6220 kHz | 8H15 | Marabu | 44433 | Good conditions, music. |
| 6312 kHz | 9H12 | Barretina | 13321 | Very weak, just audible. |
| 6882 kHz | 11H23 | Playback | 34333 | Quite good conditions, JJ's show (live or recorded). Old rock'n'roll show at 14H37, great music ! |
| 6305 kHz | 13H56 | Delta | 22232 | Identification from Rick. Whistle interference noise, music (Rolling Stones "Start me up"). |
| 6401 kHz | 14H13 | Pionier | 23332 | Short, identification, music. |
| 6540 kHz | 14H15 | ??? (maybe Brigitte) | 23222 | Weak, music. |
| 1655 kHz | 19H48 | Resina | 23332 | Music. |
| 1648 kHz | 21H14 | Tornado | 23332 | Music. |
| 6055 kHz | 21H30 | KBC | 55555 | Big L Show. |
| Saturday April 26 2008 | ||||
9° 21° |
The sun is shining today. Yesterday evening I listened to Bluestar very late, good conditions and a really great show, thanks Henri ! The 48 m band is totaly closed again this morning, I can not hear Altrex on 6265. This afternoom conditions are not much better, the band seems to be opened after 14H UTC. Strange conditions this afternoom, Playback signal is arrived strong suddenly only at 17H40, and gone 15 minutes later. This evening the 76 m band is closed too... I am listening Barones, great live show, thanks Baro ! | |||
| Frequency | UTC | Radio | SINPO | Comments |
| 6882 kHz | 6H53 | Playback | 23332 | Weak signal this morning but audible. Music. This afternoom heard after 17H00, weak signal, noise, utility stations interferences, very difficult here. |
| 9290 kHz | 11H00 | Casablanca | 55544 | German music. |
| 6275 kHz | 12H22 | Skywire | 22232 | Weak, music (U2 "Bloody Sunday"). |
| 6306 kHz | 13H55 | Alice | 34333 | Music (Creedence at 14H48), got some technical problems. |
| 6273 kHz | 16H43 | Calypso | 53333 | Good signal, whistle interference noise, dance music. |
| 3935 kHz | 18H13 | Rainbow | 22232 | Weak, oldies. |
| 1652 kHz | 19H30 | Barones | 23332 | Quite good conditions, music, wishing happy birthday to Dave. Baro is singing. Great show again. Thanks for the Greetings ! |
| 6312 kHz | 21H32 | Barretina | 32232 | Weak but audible, music. |
| 6220 kHz | 21H42 | Mystery | 44333 | Good conditions, dance music. |
| 6055 kHz | 21H50 | KBC | 55555 | The Wolfman Jack Show. |
| 1636 kHz | 22H34 | Technische Man | 23332 | Quite good conditions, musique. |
| Friday April 25 2008 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6210 kHz | 13H39 | Voice Of The Netherlands | 53333 | USB mode, Dire Straits (Money for nothing, Walk of life). |
| 6275 kHz | 16H51 | Calypso | 55444 | Very strong, Dutch, music. |
| 4032 kHz | 17H26 | Laser Hot Hits | 32242 | Very noisy, oldies. |
| 3904 kHz | 19H50 | Bluestar | 54333 | Music, giving website address and sms number. And Henri is singing ! Great show during all the evening, thanks for playing my records and the greetings ! |
| 3926 kHz | 21H13 | Arctica | 32232 | Music. |
| 1655 kHz | 21H22 | Euromast | 23332 | Music. |
| 6312 kHz | 21H59 | Barretina | 22232 | Weak, music. |
| 6055 kHz | 22H02 | KBC | 55555 | The Wolfman Jack Show. |
| Thursday April 24 2008 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 3935 kHz | 21H35 | Rainbow | 33333 | Oldies (The Blues Brothers). |
| 6055 kHz | 21H35 | KBC | 55555 | The Wolfman Jack Show. |
| 4032 kHz | 21H49 | Laser Hot Hits | 33333 | Oldies ("Popcorn"). |
| 1650 kHz | 21H56 | Meteoor | 23332 | QSO with Montecarlo and Barcelona. |
| 1655 kHz | 21H59 | James Bond | 23332 | QSO with Montecarlo, Barcelona and Meteoor. |
| Wednesday April 23 2008 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6882 kHz | 17H50 | Playback | 54433 | Mix music, and after 19H disco and oldies. |
| 4032 kHz | 20H30 | Laser Hot Hits | 33333 | Oldies. |
| 3935 kHz | 20H35 | Rainbow | 22232 | Oldies. |
| 1655 kHz | 20H57 | Ari Snoek | 23332 | Polka, country music. |
| 6055 kHz | 21H40 | KBC | 55555 | Wolfman Jack show. |
| Tuesday April 22 2008 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 6275 kHz | 18H13 | Skywire | 34343 | Music, giving email address. |
| 6309 kHz | 18H20 | Marconi | 43333 | Dance music. |
| Monday April 21 2008 | ||||
| Frequency | UTC | Radio | SINPO | Comments |
| 1655 kHz | 21H10 | Euromaster | 23322 | Music. |
| 6055 kHz | 21H32 | KBC | 55555 | Wolfman Jack Show. |
| 1645 kHz | 21H45 | Barcelona | 23322 | Music, QSO with Armada. |
| 1645 kHz | 21H50 | Armada | 23322 | Music, QSO with Barcelona. |
| Sunday April 20 2008 | ||||
9° 15° |
Today conditions are better than yesterday, I can hear stations on the 48 meters band on this morning. The weather is good, sunny day, 15 degrees outside. On this afternoom I will not be on the radio, I will be back after 16H UTC only. | |||
| Frequency | UTC | Radio | SINPO | Comments |
| 6220 kHz | 7H36 | Mystery | 55444 | Very strong, Chris is live at 9H44 UTC. |
| 6265 kHz | 7H55 | Premier | 33232 | Weak signal, song "The Joker". |
| 6275 kHz | 7H57 | Calypso | 43333 | Strong, good music. Thanks for the greetings ! |
| 6312 kHz | 8H03 | Barretina | 32232 | Weak signal. |
| 5815 kHz | 8H23 | Orion | 54444 | John got technical problems, I hope it's not serious. |
| 6305 kHz | 9H08 | Shadowman | 54444 | Very strong, polka and dance music. |
| 6960 kHz | 9H12 | Dr Tim | 13131 | Very weak, Johnny Cash "Walk the line". |
| 6282 kHz | 9H36 | Scotland | 54333 | Strong signal, pop-rock music. |
| 6524 kHz | 9H40 | Ramona | 34232 | Weak and noisy here, music. |
| 4032 kHz | 17H11 | Laser Hot Hits | 42232 | Oldies. |
| 6925 kHz | 17H11 | Spider | 23332 | Music, song "Copacabana". |
| 6307 kHz | 17H55 | Royal | 53343 | Jan and his little brother. Thanks for the greetings ! |
| 6309 kHz | 18H55 | ??? | 43333 | Dance music. |
| 1650 kHz | 19H22 | Titanic | 13321 | Song "It's a shame". |
| Saturday April 19 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 4032 kHz | 7H14 | Laser Hot Hits | 23232 |
| 3935 kHz | 7H15 | Rainbow | 22232 |
| 9290 kHz | 9H00 | City | 55555 |
| 6312 kHz | 13H48 | Barretina | 23332 |
| 6275 kHz | 13H48 | Calypso | 53333 |
| 6925 kHz | 17H57 | Spider | 33333 |
| 3925 kHz | 19H09 | ??? | 43333 |
| 1655 kHz | 19H45 | Barones | 33333 |
| 1645 kHz | 19H47 | ??? | 12221 |
| 6220 kHz | 19H51 | Mystery | 55444 |
| 1637 kHz | 20H33 | ??? | 22332 |
| 3901 kHz | 20H44 | SW Pirate | 23232 |
| 3927 kHz | 21H19 | Borderhunter | 54444 |
| 6055 kHz | 21H55 | KBC | 55555 |
| Friday April 18 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 3935 kHz | 19H03 | Rainbow | 33333 |
| 3931 kHz | 19H10 | ??? | 22232 |
| 4032 kHz | 19H18 | Laser Hot Hits | 33333 |
| 6925 kHz | 19H50 | Spider | 44444 |
| 6055 kHz | 21H37 | KBC | 55554 |
| Thursday April 17 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6325 kHz | 18H30 | Skywire | 43333 |
| 4032 kHz | 18H31 | Laser Hot Hits | 53333 |
| 1645 kHz | 19H00 | Meteoor | 13331 |
| Wednesday April 16 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6326 kHz | 13H41 | Lowland | 33333 |
| 4032 kHz | 20H48 | Laser Hot Hits | 53333 |
| 1655 kHz | 21H28 | Barcelona | 13331 |
| 6055 kHz | 21H41 | KBC | 55555 |
| Monday April 14 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 4032 kHz | 7H39 | Laser Hot Hits | 33343 |
| Sunday April 13 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 3935 kHz | 5H50 | Rainbow | 13331 |
| 6882 kHz | 6H53 | Playback | 14331 |
| 6265 kHz | 8H17 | Premier | 13231 |
| 6311 kHz | 8H19 | Barretina | 13231 |
| 6220 kHz | 10H02 | Mystery | 43343 |
| 6270 kHz | 11H09 | Calypso | 53333 |
| 6275 kHz | 11H26 | Calypso & Scirocco | 54433 |
| 6321 kHz | 13H42 | Pionier | 43333 |
| 6326 kHz | 13H45 | Lowland | 32232 |
| 6305 kHz | 18H58 | Northpole | 53333 |
| 6925 kHz | 18H59 | Spider | 24332 |
| Saturday April 12 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6270 kHz | 7H54 | Altrex | 33333 |
| 6882 kHz | 8H07 | Playback International | 34333 |
| 6305 kHz | 11H37 | Quintus | 43333 |
| 6307 kHz | 13H37 | ??? | 32222 |
| 6311 kHz | 13H57 | Barretina | 33333 |
| 6309 kHz | 16H45 | Marconi | 51341 |
| 6310 kHz | 16H47 | Malaisy | 53343 |
| 6220 kHz | 17H16 | Radio East Coast Holland | 54343 |
| 6925 kHz | 17H17 | Spider | 13331 |
| 6326 kHz | 17H50 | Lowland | 53343 |
| 3935 kHz | 19H37 | Rainbow | 33242 |
| 1655 kHz | 19H45 | Delmare & Baro | 12221 |
| 3941 kHz | 20H38 | SW Pirate | 32232 |
| 6265 kHz | 21H04 | Premier | 44343 |
| 6055 kHz | 21H53 | KBC | 55555 |
| Friday April 11 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6882 kHz | 18H22 | Playback International | 54433 |
| 3935 kHz | 20H04 | Rainbow | 32232 |
| 6311 kHz | 20H14 | Barretina | 33333 |
| 6925 kHz | 20H18 | Spider | 23332 |
| 3926 kHz | 20H34 | SW Pirate | 32131 |
| 6055 kHz | 21H36 | KBC | 55555 |
| Thursday April 10 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6882 kHz | 15H11 | Pirate Music | 33343 |
| 6270 kHz | 15H22 | ??? | 54444 |
| 6310 kHz | 16H45 | Lowland | 44343 |
| 6265 kHz | 20H41 | Veronica ? | 53343 |
| 3926 kHz | 20H48 | ??? | 32232 |
| Wednesday April 9 2008 | |||
| Frequency | UTC | Radio | SINPO |
