![]() ![]() |
Home Logbook | Pirate Chat | QSL Cards | Radio Links | Audio records | Contact | ![]() En français |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sunday February 28 2010
Bambee "Spaceman" | ||||
Frequency | UTC | Radio | SINPO | Comments |
5815 kHz | 8H49 | Orion Radio | 55544 | Music. |
6205 kHz | 8H52 | Radio Borderhunter | 55444 | Music. |
6265 kHz | 8H54 | Radio Geronimo | 55444 | Music. |
6280 kHz | 8H55 | Radio Merlin | 54433 | Music, on 6305 at 15H35. |
6290 kHz | 8H57 | Radio Trans Europe | 42332 | Music, on 6398 at 10H40 for QSO. |
6300 kHz | 8H58 | Radio Paardenkracht | 53343 | Music, on 6325 at 10H20. |
6310 kHz | 8H59 | Delta Radio G | 55544 | Music. |
7600 kHz | 9H09 | Free Radio Service Holland | 55444 | Music. |
6291 kHz | 9H24 | Radio Shadow | 53433 | Music. |
5825 kHz | 9H29 | ??? | 54333 | Music. |
6285 kHz | 9H43 | Radio Condor | 43333 | Music, on 6400 at 12H14 for QSO. |
6180 kHz | 9H46 | Radio Scotland | 55544 | Music, on 6396 at 10H57 for QSO. |
6375 kHz | 10H07 | Radio Scirocco | 33333 | Music, on 6395 at 10H52 for QSO, on 6325 at 16H34 for QSO. |
6300 kHz | 10H10 | Radio Spaceman | 55544 | Music (bambee "Spaceman"), old Level 48 program, on 6400 at 11H53 for QSO. |
6295 kHz | 10H18 | Phoenix Radio | 32332 | Music. |
6400 kHz | 10H33 | Radio Baken 16 | 44433 | Music and QSO, on 6310 at 15H12. |
6376 kHz | 11H14 | Sonic Radio | 44333 | Music. |
6300 kHz | 11H15 | Radio Golfbreker | 43333 | Music. |
7679 kHz | 11H17 | Central Radio | 43322 | Music, on 6400 at 13H32. |
6530 kHz | 11H30 | Radio Marine Broadcaster | 33222 | Music. |
6524 kHz | 11H43 | Radio Northcoast | 44322 | Music, on 6400 at 16H12. |
6400 kHz | 12H01 | Radio Bontekoe | 43333 | Music and QSO. |
6210 kHz | 12H03 | Radio Nordsee International | 34322 | Music. |
6426 kHz | 12H28 | Radio Pionier | 54333 | Music. |
6450 kHz | 12H45 | Radio Marconi | 55444 | Music, on 6385 at 13H41 for QSO. |
6325 kHz | 13H18 | Radio Magic AM | 54433 | Music. |
6420 kHz | 13H40 | Studio 52 | 44333 | Music. |
6385 kHz | 13H43 | Radio Grote Versierder | 43333 | QSO. |
6390 kHz | 14H12 | Radio Rob | 43333 | Muisc and QSO. |
6540 kHz | 15H05 | Delta Radio WB | 44333 | Music. |
6220 kHz | 15H49 | Playback International | 55433 | Music, JJ is live. |
6325 kHz | 16H26 | Radio Vuurtoren | 44333 | Music and QSO. |
6325 kHz | 16H32 | MRF Radio | 43333 | Music and QSO, on 6305 at 17H15. |
4025 kHz | 17H53 | Laser Hot Hits | 44333 | Music. |
1635 kHz | 18H10 | Radio Viking | 44333 | Music. |
3932 kHz | 18H16 | Radio Bogus Man | 44333 | Music. |
5110 kHz | 00H03 | Radio Ramona | 54433 | Music, relayed by WBCQ (USA). |
Saturday February 27 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6953 kHz | 8H25 | Radio Jan van Gent | 44433 | Music. |
6292 kHz | 8H26 | Radio Altrex | 42332 | Music, on 6285 at 8H52. |
6301 kHz | 8H28 | Radio Mustang | 44333 | Music and QSO, back at 16H05. |
6325 kHz | 9H09 | Radio Shadow | 54433 | Music. |
6210 kHz | 9H31 | Radio Trans Europe | 33322 | Music. |
6395 kHz | 10H15 | ??? | 43333 | Music. |
6374 kHz | 10H48 | Radio Baken 16 | 43333 | Music and QSO, on 6325 at 12H58. |
6425 kHz | 11H19 | Radio Alice | 43333 | Music and QSO. |
6375 kHz | 12H38 | Radio Saturnus Radio Music Maker | 32332 | Music and QSO, on 6325 at 13H06. |
6375 kHz | 13H10 | Radio Montecarlo | 44433 | Music. |
5810 kHz | 13H50 | Radio Continental | 44333 | Music. |
6375 kHz | 14H31 | Radio Bontekoe | 44333 | Music, talking about Radio Veronica. |
6450 kHz | 14H33 | Radio Marconi | 54433 | Music and QSO. |
6325 kHz | 14H40 | Radio Quintus | 55444 | Music and QSO. |
6300 kHz | 15H07 | Star Club Radio | 33333 | Music. |
6307 kHz | 15H33 | ??? | 43333 | Music. |
6325 kHz | 16H07 | Radio Scirocco | 44433 | Music and QSO. |
6325 kHz | 16H12 | Radio Hamamelis | 44333 | Music and QSO. |
6325 kHz | 16H36 | Radio Paardenkracht | 54433 | Music and QSO. |
Friday February 26 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6300 kHz | 12H31 | Radio Paardenkracht | 54433 | Music and QSO. |
6952 kHz | 12H32 | Radio Jan van Gent | 33222 | Music. |
6300 kHz | 12H56 | Radio Baken 16 | 43333 | Music and QSO, later on 6398. |
6300 kHz | 13H40 | Delta Radio WB | 54433 | Music and QSO. |
6300 kHz | 14H21 | Voice Of The Netherlands | 55544 | Music and QSO. |
6399 kHz | 15H15 | Radio Pacman | 32222 | Music and QSO. |
6300 kHz | 15H28 | Radio Daddy Cool | 33222 | Music and QSO. |
6305 kHz | 15H35 | Radio Trans Europe | 43333 | Music. |
3905 kHz | 15H38 | Radio Skyline | 43333 | Music. |
6400 kHz | 15H42 | Radio Rob | 42332 | Music and QSO. |
Tuesday February 23 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6399 kHz | 14H46 | Radio Pacman | 42332 | Music and QSO. |
6375 kHz | 14H48 | Radio Montecarlo | 45444 | Music and QSO, on 6375 later. |
6400 kHz | 15H02 | Radio Baken 16 | 43333 | Music and QSO, on 6375 later. |
6375 kHz | 15H13 | Radio Rob | 44333 | Music and QSO. |
![]() ![]() Katrina and the Waves "Walking on sunshine" Blondie "Sunday girl" Abba "Take a chance on me" The Byrds "Turn turn turn" Alannah Myles Black velvet" | ||||
Frequency | UTC | Radio | SINPO | Comments |
5815 kHz | 8H02 | Orion Radio | 55544 | Music (Abba "Take a chance on me"). |
6220 kHz | 8H08 | Mystery Radio | 55433 | Music, Chris Ise is live. |
6376 kHz | 8H09 | Sonic Radio | 43333 | Music, back at 15H40. |
6280 kHz | 8H21 | Radio Merlin | 54433 | Music (The Byrds "Turn turn turn", Katrina and the Waves "Walking on sunshine", Blondie "Sunday girl"), Jackie Frost show at 14H25. |
6550 kHz | 8H34 | Radio Hamamelis Radio Brigitte | 53333 | Music (Roy Orbison "Pretty woman"), on 6307 at 15H15 for QSO. |
6292 kHz | 8H50 | Radio Altrex | 43333 | Music (Alannah Myles "Black velvet"), on 6375 at 13H14 for QSO. |
6210 kHz | 8H53 | Time Radio | 44333 | Music. |
6305 kHz | 9H15 | Radio Shadow | 43333 | Music, on 6401 at 15H00. |
6260 kHz | 9H27 | Radio Door Zetter | 33333 | Music. |
6426 kHz | 9H33 | Radio Pionier | 42332 | Music. |
6200 kHz | 9H37 | Radio Borderhunter | 55433 | Music. |
3905 kHz | 9H50 | Radio Skyline | 34333 | Music. |
6285 kHz | 9H54 | Trans Europe Radio | 42332 | Music. |
5815 kHz | 10H03 | Voice Of The Netherlands | 55433 | Music, on 6375 at 13H10 for QSO, on 6305 at 13H24, on 6300 at 16H00 for QSO. |
6515 kHz | 10H07 | Radio Scotland | 54444 | Music, on 6300 at 13H29 for QSO. |
6265 kHz | 10H21 | Elisabeth Radio | 33333 | Music. |
6450 kHz | 10H42 | The Radio Station with no Name | 55433 | Music. |
6316 kHz | 10H50 | 815 Radio | 42332 | Music, giving email address, on 6300 at 13H55 for QSO. |
6952 kHz | 11H26 | Radio Jan van Gent | 33222 | Music. |
6413 kHz | 12H00 | Radio Bizon | 32332 | Music. |
6375 kHz | 12H30 | Radio Rob | 43333 | Music and QSO, on 6401 at 13H05, on 6300 at 13H20. |
6300 kHz | 12H48 | Radio Paardenkracht | 43333 | Music and QSO. |
6300 kHz | 13H02 | Radio Grote Versierder | 34333 | QSO. |
6300 kHz | 13H25 | Radio Scirocco | 33333 | Music and QSO, on 6420 at 14H17. |
6376 kHz | 13H27 | Radio Baken 16 | 33333 | Music and QSO. |
6450 kHz | 14H50 | Radio Lowland | 44333 | Music and QSO. |
6300 kHz | 15H40 | Radio merlin | 55433 | Music, playing BIRS announcement for joking, QSO at 16H02. |
6220 kHz | 15H40 | Playback International | 55433 | Music, Grant Benson is live. |
3900 kHz | 16H19 | Radio Sallendse Boer | 44333 | Music and QSO, later on 3928. |
3900 kHz | 16H21 | Radio Cassandra | 33322 | Music and QSO, later on 3930. |
6377 kHz | 16H28 | Radio Dutchwing | 53433 | Music. |
3932 kHz | 17H24 | The Ghoul | 33322 | Music. |
4025 kHz | 17H25 | Laser Hot Hits | 44433 | Music. |
Saturday February 20 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6282 kHz | 8H34 | Radio Altrex | 44333 | Music. |
6420 kHz | 8H36 | Radio Lowland | 55433 | Music (Plastic Bertrand "Ca plane pour moi"). |
6375 kHz | 8H43 | Radio Scirocco | 43333 | Music, on 6301 at 9H45 for QSO, back on 6375 at 14H00 for QSO. |
6215 kHz | 8H50 | King Shortwave ??? | 33322 | Music. |
6326 kHz | 8H56 | Sonic Radio | 44433 | Music (reggae), on 6316 at 15H11. |
6305 kHz | 9H07 | Trans Europe Radio | 43333 | Music, on 6375 at 13H34 for QSO. |
6305 kHz | 9H20 | Voice Of The Netherlands | 55444 | Music and QSO, on 6300 at 9H36, on 6385 at 15H19. |
6301 kHz | 9H38 | Radio Mustang | 44333 | Music and QSO, on 6325 at 15H13. |
6450 kHz | 10H04 | Radio Marconi | 55544 | Music, back at 14H08. |
6958 kHz | 10H20 | Radio Jan van Gent | 34433 | Music. |
6325 kHz | 11H27 | Radio Skywire | 33333 | Music. |
6400 kHz | 11H51 | Radio Northcoast | 44433 | Music. |
6375 kHz | 13H37 | Radio Rob | 34333 | Music and QSO. |
6425 kHz | 14H01 | Radio Alice | 44433 | Music. |
6265 kHz | 14H17 | Radio Oscar Zulu | 43333 | Music. |
6215 kHz | 15H08 | Radio Merlin | 55433 | Music. |
6385 kHz | 15H22 | Mike Radio | 33322 | Music and QSO. |
6375 kHz | 15H55 | MRF Radio | 43333 | QSO. |
4025 kHz | 17H06 | Laser Hot Hits | 33333 | Music. |
6300 kHz | 17H16 | Radio Golfbreker | 54433 | Music (polka). |
1665 kHz | 22H56 | Radio Technische Man | 54433 | Music (polka). |
Friday February 19 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6310 kHz | 10H00 | Radio Galaxy ??? | 33222 | Music. |
6942 kHz | 10H25 | Polaris Radio | 44322 | Music. |
6299 kHz | 11H56 | Radio Rainbow | 44232 | Music. |
1650 kHz | 18H15 | Radio Vat 69 | 44333 | Music. |
1665 kHz | 19H03 | Relmus Radio | 44433 | Music. |
3885 kHz | 21H57 | Radio Continental | 44333 | Music. |
1670 kHz | 21H59 | Radio Armada | 55444 | Music. |
1653 kHz | 22H39 | Radio Barones | 54444 | Music. |
Thursday February 18 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6220 kHz | 9H51 | Radio Baken 16 | 44333 | Music. |
Tuesday February 16 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6299 kHz | 13H59 | Radio Rainbow | 43333 | Music. |
3903 kHz | 19H50 | ??? | 44333 | Music. |
Monday February 15 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6300 kHz | 9H32 | Radio Scotland | 55433 | Music. |
6420 kHz | 12H42 | Radio Northcoast | 44433 | Music. |
6299 kHz | 13H23 | Radio Rainbow | 42332 | Music, on 6289 later, testing antennas. |
6310 kHz | 14H54 | Radio Spaceshuttle | 23222 | Music. |
![]() ![]() Lio "Amoureux solitaires" Hot Chocolate "You sexy thing" AC/DC "For those about to rock" Bonnie Tyler "It's a heartache" Vengaboys "Ibiza" | ||||
Frequency | UTC | Radio | SINPO | Comments |
5815 kHz | 8H14 | Orion Radio | 55544 | Music. |
6295 kHz | 8H47 | Radio Shadow | 54433 | Music. |
6400 kHz | 8H54 | ??? | 43333 | Music. |
6305 kHz | 8H56 | Cupid Radio | 55544 | Music (Hot Chocolate "You sexy thing"), on 6307 at 13H07. |
6400 kHz | 9H02 | Radio Star International | 52332 | Music, in stereo with another station. |
6220 kHz | 9H14 | Radio Scotland | 55544 | Music (Lio "Amoureux solitaires"), on 6375 at 9H55 for QSO. |
6240 kHz | 9H19 | Crazy Wave Radio | 43333 | Music. |
6376 kHz | 9H34 | Sonic Radio | 44333 | Music. |
6285 kHz | 9H35 | Radio Trans Europe | 43333 | Music, on 6375 at 10H13 for QSO. |
6325 kHz | 9H46 | ??? | 44333 | Music (Vengaboys "Ibiza"), old Borderhunter records. |
6375 kHz | 9H49 | Radio Rob | 44333 | Music and QSO. |
6295 kHz | 10H05 | Radio Phoenix | 52332 | Music (AC/DC "For those about to rock"), in stereo with Shadow. |
6215 kHz | 10H40 | King Shortwaves | 34333 | Music. |
6222 kHz | 10H46 | Radio Thunderbird | 34333 | Music (Bonnie Tyler "It's a heartache"). |
6300 kHz | 11H44 | Radio Golfbreker | 54433 | Music (polka). |
6312 kHz | 12H06 | Radio Northcoast | 43333 | Music, on 6530 later, on 7215 at 14H37. |
7680 kHz | 12H15 | Central Radio International | 43322 | Music. |
6426 kHz | 12H26 | Radio Pionier | 54433 | Music, very bad audio. |
6286 kHz | 12H45 | Radio Titanic | 44433 | Music. |
6957 kHz | 12H53 | Radio Jan van Gent | 34333 | Music. |
6420 kHz | 13H02 | Radio Lowland | 55433 | Music. |
6260 kHz | 13H02 | Radio Scirocco | 44433 | Music, on 6375 at 15H04 for QSO. |
7670 kHz | 13H18 | Polaris Radio | 44333 | Music. |
6450 kHz | 13H19 | Delta Radio | 54433 | Music. |
7680 kHz | 14H11 | Merseyland Alternative Radio | 33333 | Music, relayed. |
6375 kHz | 14H49 | Radio Baken 16 | 44333 | Music and QSO. |
6280 kHz | 14H53 | Radio Merlin | 43333 | Music, on 6215 and 6305 later. |
6220 kHz | 15H54 | Playback International | 55444 | Music, Grant Benson and JJ are live. |
3904 kHz | 16H51 | Radio Sallendse Boer | 54333 | Music. |
4025 kHz | 18H53 | Laser Hot Hits | 44433 | Music. |
Saturday February 13 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6282 kHz | 8H35 | Radio Altrex | 44333 | Music. |
6957 kHz | 8H48 | Radio Jan van Gent | 44333 | Music. |
6215 kHz | 9H01 | King Shortwaves | 34322 | Music (Bob Dylan). |
6295 kHz | 9H23 | Radio Trans Europe | 44333 | Music, on 6290 later, on 6210 at 10H18. |
6307 kHz | 9H24 | Radio Brigitte ??? | 43333 | Music. |
7670 kHz | 9H52 | Radio Polaris | 44333 | Music. |
6325 kHz | 10H00 | Radio Mustang | 44433 | Music. |
6300 kHz | 10H08 | Radio Tornado | 44333 | Music. |
6290 kHz | 10H14 | Mike Radio | 32332 | Music. |
6401 kHz | 10H39 | Radio Shadow | 34333 | Music. |
6421 kHz | 10H42 | Delta Radio | 55433 | Music. |
6265 kHz | 10H47 | Radio Scirocco | 44433 | Music. |
6377 kHz | 14H51 | Radio Dutchwing | 44433 | Music (Bob Dylan). |
6295 kHz | 14H57 | Radio Phoenix | 44333 | Music (The Who). |
6524 kHz | 15H06 | Radio Northcoast | 43433 | Music, on 6312 later. |
4025 kHz | 17H03 | Laser Hot Hits | 44333 | Music. |
1656 kHz | 22H38 | Radio calypso | 55433 | Music. |
1665 kHz | 22H38 | Oldtimer Radio | 55433 | Music. |
1640 kHz | 22H40 | Radio Orban | 55544 | Music. |
1674 kHz | 22H42 | Radio Technische Man | 53433 | Music. |
1665 kHz | 23H43 | Relmus Radio | 54433 | Music. |
Friday February 12 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6299 kHz | 12H06 | Radio Rainbow | 33333 | Music. |
6305 kHz | 12H07 | Radio Green Frog | 54333 | Music. |
6524 kHz | 12H08 | Radio Northcoast | 43333 | Music, on 6310 at 14H57. |
3905 kHz | 13H40 | Radio Skyline | 33222 | Music, on air till very late in the evening, sinpo 55544 at 22H07. |
6957 kHz | 14H20 | Radio Jan van Gent | 34433 | Music. |
6260 kHz | 14H34 | Radio Scirocco | 44333 | Music. |
6326 kHz | 14H35 | ??? | 44433 | Music. |
6307 kHz | 15H20 | ??? | 43333 | Music. |
1630 kHz | 19H26 | Viking Radio | 54433 | Music, with Tante Foekje. |
1620 kHz | 22H15 | Radio Barones | 55544 | Music. |
3889 kHz | 23H16 | Free Radio Victoria | 43333 | Music. |
Thursday February 11 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6313 kHz | 9H25 | ??? | 44333 | Music. |
7670 kHz | 10H16 | Radio Polaris | 53333 | Music. |
6210 kHz | 10H35 | Misti Radio | 33322 | Music. |
6524 kHz | 10H55 | Radio Northcoast | 44333 | Music. |
6540 kHz | 11H18 | Radio Brigitte ??? | 44333 | Music. |
6377 kHz | 14H33 | Radio Dutchwing | 44333 | Music. |
6310 kHz | 15H15 | Delta Radio WB | 44433 | Music (Iron Maiden). |
Wednesday February 10 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6299 kHz | 12H33 | Radio Rainbow | 33322 | Music. |
6524 kHz | 12H49 | Radio Northcoast | 44333 | Music. |
1645 kHz | 19H24 | Radio Wadloper | 54433 | Music. |
Tuesday February 9 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6377 kHz | 9H30 | Radio Dutchwing | 55433 | Music. |
6299 kHz | 9H41 | Radio Rainbow | 43333 | Music (Led Zeppelin). |
6374 kHz | 11H25 | ??? | 43333 | Music. |
6400 kHz | 13H46 | Radio Contact | 54433 | Music. |
Monday February 8 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6220 kHz | 9H42 | Polaris Radio | 43333 | Music. |
6299 kHz | 11H40 | Radio Rainbow | 43333 | Music. |
6307 kHz | 14H42 | ??? | 43333 | Music ("Candy girl"). |
6304 kHz | 15H43 | Radio Baken 16 | 43333 | Music. |
![]() ![]() Sandra Kim "J'aime la vie" Pussycat "Mississippi" Happy Hardcore "99 red balloons" AC/DC "Thunderstruck" John Miles "Music" | ||||
Frequency | UTC | Radio | SINPO | Comments |
5820 kHz | 7H57 | Orion Radio | 55544 | Music (Sandra Kim "J'aime la vie", Pussycat "Mississippi", The Bangles "Eternal flame"), QSO at 10H22. |
6290 kHz | 8H54 | Radio Shadow | 34333 | Music. |
5835 kHz | 8H57 | Radio Thunderbird | 44333 | Music (Nena and Kim Wild). |
6305 kHz | 9H02 | Voice Of The Netherlands | 55544 | Music (The Shadows), and singing birds, on 6300 at 9H39, on 5820 at 10H18 for QSO. |
6305 kHz | 9H09 | Radio Malaisy | 41431 | Music. |
6240 kHz | 9H30 | Free Radio Victoria | 54433 | Music. |
6205 kHz | 9H32 | Geronimo Shortwaves | 54433 | Music, on 5805 at 11H53. |
6450 kHz | 9H48 | Radio Marconi | 55433 | Music (AC/DC "Thunderstruck", Happy Hardcore "99 red balloons"), on 6425 at 12H55 for QSO. |
6399 kHz | 10H09 | Radio Saturnus Radio Music Maker | 32322 | Music. |
5820 kHz | 10H10 | Radio Quintus | 44433 | Music and QSO, on 5815 at 10H53. |
6300 kHz | 10H10 | Radio Condor | 54433 | Music (transe). |
5824 kHz | 10H20 | WNKR | 32332 | Music (John Miles "Music"). |
6425 kHz | 12H39 | Radio Alice | 43333 | Music and QSO. |
6942 kHz | 12H56 | Radio Jan van Gent | 23332 | Music. |
6300 kHz | 13H30 | Radio Rob | 33333 | Music (Beach Boys). |
6265 kHz | 13H40 | Radio Altrex | 33333 | Music ("Do the locomotion"), on 6295 at 15H07. |
6420 kHz | 13H48 | Radio Lowland | 55433 | Music and QSO. |
7668 kHz | 14H02 | Central Radio International | 43333 | Music, on 6399 at 16H10. |
6377 kHz | 14H04 | Radio Dutchwing | 43333 | Music. |
5799 kHz | 15H15 | Polaris Radio | 22222 | Music. |
3905 kHz | 16H27 | Radio Skyline | 44333 | Music. |
3945 kHz | 17H33 | Radio Bogus Man | 34333 | Music. |
3920 kHz | 17H37 | Radio Pluto | 33222 | Music. |
3933 kHz | 19H26 | ??? | 34333 | Music. |
4013 kHz | 19H28 | Best Of British Radio | 33222 | Music. |
Saturday February 6 2010 | ||||
MV Baltic Radio will be on 6005 kHz at 9H00 UTC. | ||||
Frequency | UTC | Radio | SINPO | Comments |
6957 kHz | 8H22 | Radio Jan van Gent | 44433 | Music (Mortification), on 6942 at 14H56. |
4025 kHz | 8H25 | Laser Hot Hits | 44333 | Music. |
6310 kHz | 8H32 | Radio Altrex | 44333 | Music (Roxette "The look"). |
6377 kHz | 9H51 | Radio Dutchwing | 54433 | Music. |
5820 kHz | 12H40 | Orion Radio | 55433 | Music. |
6400 kHz | 12H48 | ??? | 43333 | Music. |
6260 kHz | 13H12 | Radio Scotland | 55433 | Music. |
6307 kHz | 13H25 | Radio Skywire | 33232 | Music. |
6325 kHz | 13H43 | Radio Mustang | 33322 | Music. |
6375 kHz | 14H25 | Radio Flux AM | 54433 | Music. |
6309 kHz | 14H31 | ??? | 33222 | Music (polka). |
6220 kHz | 14H37 | Radio Baken 16 | 33222 | Music, on 3900 at 17H15. |
6420 kHz | 15H02 | Checkpoint Radio | 55444 | Music (polka). |
1620 kHz | 19H48 | Radio Combinatie F16 | 44433 | Music. |
1636 kHz | 19H48 | Radio Spakenburg | 44433 | Music. |
1657 kHz | 19H51 | Oldtimer Radio | 44333 | Music. |
1630 kHz | 20H12 | Radio Barones | 55544 | Music. |
3885 kHz | 20H28 | Radio Overijssel | 44333 | Music. |
3905 kHz | 22H11 | Cupid Radio | 55433 | Music. |
Friday February 5 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6210 kHz | 13H35 | Radio Borderhunter | 55444 | Music. |
3905 kHz | 13H49 | Radio Skyline | 33222 | Music, back at 20h26 sinpo 54433. |
6220 kHz | 14H34 | Radio Shadow | 44433 | Music. |
6310 kHz | 15H00 | ??? | 33333 | Music (Blondie). |
6377 kHz | 15H05 | Radio Dutchwing | 53433 | Music. |
1665 kHz | 17H51 | Relmus Radio | 44333 | Music. |
1630 kHz | 19H04 | Viking Radio | 34333 | Music. |
3885 kHz | 20H49 | Continental Radio | 33333 | Music. |
3932 kHz | 21H49 | Radio Jan van Gent | 23332 | Music. |
3900 kHz | 22H02 | Cupid Radio | 34433 | Music (AC/DC). |
Thursday February 4 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6280 kHz | 13H47 | Radio Merlin | 44433 | Music, Jackie Frost show. |
6524 kHz | 14H07 | Radio Northcoast | 44433 | Music. |
6957 kHz | 15H19 | Radio Jan van Gent | 33333 | Music. |
1655 kHz | 19H09 | Radio Calypso | 54433 | Music. |
Wednesday February 3rd 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6376 kHz | 9H46 | Polaris Radio | 43333 | Music. |
3932 kHz | 18H57 | Radio Jan van Gent | 34322 | Music. |
Tuesday February 2nd 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6350 kHz | 9H22 | Radio Flux AM | 53433 | Music, on 6375 at 9H24. |
6524 kHz | 11H32 | Radio Northcoast | 55433 | Music, on 6375 at 9H24. |
1642 kHz | 19H01 | Radio Nova 4 | 33333 | Music. |
Monday February 1st 2010 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6310 kHz | 8H30 | Radio Altrex | 33222 | Music, on 6306 at 13H05. |
6220 kHz | 10H14 | Radio Baken 16 | 23322 | Music. |
6524 kHz | 12H49 | Radio Northcoast | 44433 | Music. |
6299 kHz | 14H01 | The Peace Station | 33333 | Music. |
6530 kHz | 14H23 | Radio Marine Broadcaster | 33222 | Music. |
Home Logbook | Pirate Chat | QSL Cards | Radio Links | Audio records | Contact | ![]() En français |
Visitors | ||
hit counter statistiques |
flag counter |