![]() ![]() |
Home Logbook | Pirate Chat | QSL Cards | Radio Links | Audio records | Contact | ![]() En français |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() Edmond Tanière "Les tomates" ZZ Top "Gimme All Your Lovin" The Troggs "Wild Thing" The Shadows "Apache" Steppenwolf "Born to be wild" | ||||
Frequency | UTC | Radio | SINPO | Comments |
6210 kHz | 8H45 | Voice Of The Netherlands & Radio East Coast Holland | 54444 | Music (Tom Jones, Steppenwolf)). |
6310 kHz | 8H54 | Radio Altrex | 33333 | Music, 53333 later. Thanks for the greetings ! |
5815 kHz | 9H00 | Orion Radio & Radio Tina | 54444 | Music (ZZ Top, , The Troggs "Wild thing", The Shadows, Edmond Tanière). Thanks for the greetings ! |
6260 kHz | 9H46 | Radio Borderhunter | 33222 | Playing USA pirate stations recordings, 54444 later. Thanks for the greetings ! |
6310 kHz | 10H24 | ??? | 42332 | Music (transe). |
5806 kHz | 10H56 | Xenon Transmitting Company | 43333 | Music. |
6540 kHz | 11H13 | Radio Brigitte | 33333 | Music. |
3910 kHz | 12H18 | Skyline Radio | 34333 | Music. Thanks for the greetings ! |
6248 kHz | 12H20 | Radio Dr Tim | 43333 | Music. |
6325 kHz | 12H28 | Radio Montecarlo | 44333 | Music. |
6425 kHz | 13H38 | Radio Pionier | 44433 | Music (Bruce Springsteen "Born in the USA"). |
6265 kHz | 13H45 | Premier Radio ??? | 44322 | Music, Radio Nova jingles. |
6304 kHz | 13H51 | Radio Fox 48 | 23222 | Music. |
6260 kHz | 14H01 | Radio Tina | 44333 | Music. |
6268 kHz | 14H11 | DRP Radio | 44333 | Music. |
6307 kHz | 14H19 | Radio Zeelandia | 43333 | Music (The Shadows "Apache"). |
3912 kHz | 14H35 | Radio Baken 16 | 33333 | Music and QSO, on 3910 later. Thanks for the greetings ! |
3912 kHz | 14H40 | Radio Pacman | 43333 | QSO. |
3910 kHz | 14H58 | Radio Noorderlicht | 33333 | QSO. |
1655 kHz | 16H04 | Voice Of The Netherlands & Radio East Coast Holland | 44333 | Music. |
3333 kHz | 16H08 | Radio Bila Hora | 23222 | Music. |
1665 kHz | 16H46 | Radio Viking | 43333 | Music, with Tante Foek. |
1621 kHz | 17H16 | Radio Derde Man | 43333 | Music. |
1636 kHz | 17H25 | Radio Verona | 44333 | Music. |
Tuesday December 30 2008 | ||||
Frequency | UTC | Radio | SINPO | Comments |
1636 kHz | 8H02 | Radio Anton | 33333 | Music. |
4025 kHz | 8H49 | Laser Hot Hits | 44333 | Music. |
5815 kHz | 9H06 | Orion Radio & Radio Tina | 55544 | Music (Edmond Tanière "La polka du mineur"), french service haha. Thanks for the greetings ! |
6305 kHz | 10H04 | Radio Marjubedo | 55444 | Music, with Brandaris, Bonofox, Northpole. Thanks for the greetings ! |
6266 kHz | 10H25 | Radio Scotland | 55555 | Music, testing antenna. |
6325 kHz | 10H31 | Radio Montecarlo | 55444 | Music. |
6201 kHz | 10H41 | Radio Dr Tim | 44333 | Music, SSTV. |
6287 kHz | 10H46 | ??? | 43333 | Music. |
6210 kHz | 12H40 | Voice Of The Netherlands | 44333 | Music (Abba "Fernando"). |
6205 kHz | 13H22 | ??? | 44333 | Music. |
6210 kHz | 13H40 | Pirate Music ??? | 33333 | Music, Pirate Music jingles. |
9290 kHz | 14H02 | RMRC | 55555 | Music. |
1636 kHz | 17H06 | Radio Verona | 44333 | Music. Thanks for the greetings ! |
1650 kHz | 18H15 | Radio Snabbel | 54433 | Music and QSO. |
1655 kHz | 18H19 | Radio Black Power | 44333 | Music and QSO. |
1620 kHz | 19H28 | Radio Titanic | 44333 | Music. |
1655 kHz | 19H34 | Radio Napoleon | 44333 | Music. Thanks for the greetings ! |
1665 kHz | 21H40 | Radio Black Power | 54343 | Music and QSO. |
1658 kHz | 21H49 | Radio Napoleon | 44433 | Music. |
1662 kHz | 22H18 | Radio Montecarlo | 44333 | Music and QSO. |
1662 kHz | 22H20 | Radio Caballero | 43333 | Music and QSO. |
3905 kHz | 22H34 | Radio Fox 48 | 23232 | Music ("Dr Tim"), 33333 later. |
Monday December 29 2008 | ||||
Frequency | UTC | Radio | SINPO | Comments |
4025 kHz | 8H53 | Laser Hot Hits | 44333 | Music. |
5800 kHz | 8H53 | Playback International | 55444 | Music. |
6295 kHz | 12H43 | Orion Radio | 55544 | Music. |
6236 kHz | 12H57 | Radio Dr Tim | 43333 | Music (Police "Every breath you take"), animal noises, with Steve Underground, Andy Walker, Chris Ise. |
1640 kHz | 18H00 | Radio Pelikan | 54433 | Music and QSO. |
1655 kHz | 18H19 | Radio Oldtimer | 54333 | Music and QSO. |
1636 kHz | 18H57 | Radio Verona | 43333 | Music and QSO. |
1655 kHz | 21H24 | Radio Calypso | 54433 | Music. |
1645 kHz | 21H28 | Radio Boomerang | 55433 | Music. |
![]() ![]() Lucilectric "Madchen" George Baker Selection "Una Paloma Blanca" Kool And The Gang "Ladies' Night" 4 non blondes "What's up" David Bowie "The man who sold the world" | ||||
Frequency | UTC | Radio | SINPO | Comments |
5800 kHz | 7H57 | Playback International | 54444 | Music, JJ is live at 11H00, i am not Kermit the frog haha. Thanks for the greetings ! |
6220 kHz | 7H57 | Free Radio Service Hollad | 55555 | Music, greetings to listeners. |
4025 kHz | 7H58 | Laser Hot Hits | 44433 | Music. |
6400 kHz | 8H05 | Free Radio Service Holland | 54444 | Music, same program than on 6220. |
5820 kHz | 8H26 | Orion Radio | 54444 | Music (Splendid "Radio pirate", George Baker Selection "Una Paloma Blanca"). |
6425 kHz | 8H28 | Radio Pionier | 55444 | Music. |
3945 kHz | 8H33 | Free Radio Service Holland | 43222 | Music, same program than on 6220. |
6285 kHz | 8H51 | Dance Radio 992 | 23222 | Music, 54444 later. |
6240 kHz | 8H51 | Radio Friends Italy | 43333 | Music (italian). |
6260 kHz | 9H02 | Radio Boomerang | 43333 | Music (Creedence), 54444 later. |
6265 kHz | 9H14 | Premier Radio International | 33333 | Music. |
6553 kHz | 9H29 | Galaxy Radio | 33333 | Music ("Lady's night"). |
6325 kHz | 9H35 | ??? | 44333 | Music (4 non blondes "What's up"). |
6296 kHz | 9H40 | Radio Dr Tim | 43333 | Music. Thanks for the greetings ! |
6300 kHz | 10H17 | Radio Shadowman | 42332 | Music ("The man who sold the world"), 54444 later, very wide. |
6200 kHz | 10H36 | Radio Dr Tim | 43333 | Music. |
6210 kHz | 10H46 | Radio Borderhunter | 33222 | Music, 54444 later. |
6300 kHz | 10H52 | Radio Golf Victor | 33333 | QSO. |
6325 kHz | 11H00 | Radio Quintus | 54444 | Music ("Ich bin wie du"). |
5830 kHz | 11H06 | Free Radio Victoria | 54444 | Music. |
5824 kHz | 11H18 | West & North Kent Radio | 44333 | Music. |
6300 kHz | 11H38 | Radio Golfbreker | 44333 | Music. |
6425 kHz | 12H14 | Radio Pionier | 54444 | Music. |
6325 kHz | 13H04 | Radio Supersound | 33222 | Music (Meat Loaf). |
6140 kHz | 13H10 | Radio Gloria | 55555 | Music. |
6261 kHz | 13H49 | Radio Kakadu | 44333 | Music. |
9770 kHz | 13H51 | Free Radio Service Holland | 55544 | Music. |
6266 kHz | 14H13 | Radio Kakadu | 44333 | Music. |
3905 kHz | 14H21 | ??? | 33222 | Music (Enigma "Sade"). |
1645 kHz | 16H48 | Radio Technikel Man | 54433 | Music. |
1665 kHz | 16H58 | Radio Armada | 43333 | Music (metal, rock). |
1620 kHz | 17H23 | Radio Toekomst | 33333 | Music. |
3910 kHz | 18H12 | Skyline Radio | 43333 | Music. |
1620 kHz | 18H53 | Radio Titanic | 43333 | Music ("Dominique nique nique"). |
1665 kHz | 19H25 | Radio Viking | 54433 | Music, with Tante Foek. |
1620 kHz | 19H36 | Radio Soto | 33333 | Music. |
1675 kHz | 21H00 | Radio Barones | 55544 | Music (Lucilectric "Madchen" at 21H29), Baro is live and he is on the chat. Thanks for the greetings ! |
1649 kHz | 22H45 | Radio Witte Tornado | 43333 | Music. |
![]() ![]() Creedence Clearwater Revival "Looking out my back door" Cranberries "Animal instinct" Del Shannon "Runaway" Bangles "Walk like an egyptian" | ||||
Frequency | UTC | Radio | SINPO | Comments |
4025 kHz | 7H59 | Laser Hot Hits | 54444 | Music. |
5800 kHz | 7H59 | Playback International | 54444 | Music. |
6210 kHz | 9H43 | Time Radio | 34222 | Music (polka). |
6215 kHz | 9H46 | King Shortwave | 33222 | Music. |
6203 kHz | 9H53 | Bluestar Radio | 34222 | Music (The Cranberries "Animal instinct", Del Shannon "Runaway", Bangles "Walk like an egyptian"), with the little pirates, 44433 later. |
9290 kHz | 10H00 | Radio City | 55544 | Music. |
6256 kHz | 10H33 | Radio Dr Tim | 44333 | Music ("Country boy", country music, "Dr Tim"), SSTV. |
6202 kHz | 11H30 | Radio Shortwave Cowboy | 44222 | Music, 44333 later. |
6299 kHz | 11H35 | Bluestar Radio | 33222 | Music, 44333 later. |
6285 kHz | 11H58 | Radio Boomerang | 55555 | Music (Creedence Clearwater Revival "Looking out my back door"), on 6295 at 12H10. |
6215 kHz | 12H22 | DRP Radio | 54333 | Music. |
6305 kHz | 14H12 | Radio Brandaris | 33232 | Music. |
6325 kHz | 14H25 | Radio Montecarlo | 23222 | Music, 100 watts, 54433 later. |
6377 kHz | 14H58 | Radio Dutchwing | 54444 | Music ("Over in the glory land"). |
1660 kHz | 17H22 | Radio Relmus | 44444 | Music and QSO. |
1655 kHz | 17H25 | Radio Oldtimer | 54433 | Music and QSO. |
1645 kHz | 17H30 | Radio Dorus | 23332 | Music and QSO. |
1655 kHz | 17H56 | Radio Colorado Kever | 33333 | Music and QSO. |
3900 kHz | 18H54 | Mystery Radio | 33222 | Music, with Chris Ise and Andy Walker live. |
1636 kHz | 19H41 | Radio Tijbreker | 23332 | Music. |
1620 kHz | 19H48 | Radio Zwarte Non | 23322 | Music. |
1660 kHz | 21H50 | Radio Oldtimer | 54444 | Music. |
6220 kHz | 21H59 | Mystery Radio | 43333 | Music, with Chris Ise and Andy Walker live. |
1655 kHz | 22H01 | Radio Euromast | 54444 | Music. |
1665 kHz | 22H10 | Radio Armada | 54433 | Music (good old rock'n'roll). |
3905 kHz | 22H32 | Bluestar Radio | 33333 | Music, very good show live during all the evening. Thanks for the greetings ! |
3930 kHz | 22H43 | Bluestar Radio | 33333 | Music. |
1659 kHz | 23H42 | Radio Klaas Snoek | 54444 | Music and QSO. |
1646 kHz | 23H43 | Radio Montecarlo | 33333 | Music and QSO. |
3905 kHz | 23H55 | Radio Fox 48 | 23222 | Music. |
1694 kHz | 00H01 | Radio Blauwe Ster | 23332 | Music and QSO. |
1655 kHz | 00H10 | Radio James Bond | 54444 | Music and QSO. |
1645 kHz | 00H16 | Radio Spanningzoeker | 53443 | Music and QSO. |
1645 kHz | 00H16 | Radio Euromast | 43333 | Music and QSO. |
1655 kHz | 00H20 | Radio Calypso | 54444 | Music and QSO. |
1662 kHz | 00H34 | Radio Bonanza | 54444 | Music and QSO. |
6553 kHz | 00H53 | Galaxy Radio | 24222 | Music (Weird Al Yankovic), 54444 later. |
1690 kHz | 01H13 | Radio Napoleon | 44343 | Music. |
![]() ![]() Kristin Chenoweth "Taylor the latte boy" Aretha Franklin "Think" Pedro Infante "Cucurrucucu paloma" Wham "Last Christmas" | ||||
Frequency | UTC | Radio | SINPO | Comments |
3930 kHz | 8H11 | Antonio Radio | 54433 | Music. Thanks for the greetings ! |
5800 kHz | 8H16 | Playback International | 55444 | Music, JJ is live from 10H42 to 12H00 for a great "Boxing day show", i am dancing YMCA at 10H58, JJ played Kristin Chenoweth "Taylor the latte boy" at 11H29. JJ is live again at 15H38. Thanks for the greetings ! |
6220 kHz | 8H17 | Mystery Radio | 54444 | Music. |
6210 kHz | 8H28 | Radio Mistletoe | 22222 | Music (Christmas). |
6282 kHz | 8H29 | Radio Black Power | 34222 | Music. |
6310 kHz | 8H43 | Radio Lowland & Radio Cobra | 43433 | Music, 54444 later, still there at 12H32. |
6200 kHz | 8H44 | Bluestar Radio | 44333 | Music, 54433 later. |
6260 kHz | 8H46 | Radio Paardenkracht | 55444 | Music. |
6425 kHz | 8H47 | Radio Pionier | 54444 | Music, back at 12H00. |
6282 kHz | 8H52 | Voice Of The Netherlands | 55555 | Music, 1200 watts. |
6291 kHz | 8H59 | Radio Jinglebell | 54433 | Music (Christmas, Helmut Loti, latina music). |
6220 kHz | 9H01 | Radio Marabu | 55444 | Music. |
6254 kHz | 9H07 | Britain Radio International | 44333 | Music (Aretha Franklin "Think"), 10 watts. |
6305 kHz | 9H43 | Radio Optimod | 55444 | Music (Tina Turner), moved on 6300 at 10H08. |
6285 kHz | 9H52 | ??? | 55555 | Music. |
6305 kHz | 10H01 | Radio Brandaris | 42432 | Music ("Last Christmas"). |
9770 kHz | 10H11 | KBC | 55544 | Music. |
6205 kHz | 10H20 | ??? | 43333 | Music. |
6215 kHz | 10H21 | ??? | 32332 | Music. |
6325 kHz | 10H30 | ??? | 44333 | Music. |
6240 kHz | 10H38 | Misti Radio | 33222 | Music, giving email address. |
6310 kHz | 13H30 | Radio Malaisy | 54444 | Music. |
6325 kHz | 13H39 | Radio Lowland & Radio Cobra | 43333 | Music ("Xanadu"). |
6440 kHz | 14H05 | Radio Casanova | 44333 | Music. Thanks for the greetings ! |
1655 kHz | 18H03 | Radio James Bond | 43333 | Music and QSO. |
1655 kHz | 18H10 | Radio Klaas Snook | 43333 | Music and QSO. |
1665 kHz | 18H30 | Radio Viking | 43333 | Music, with Tante Foek. Thanks for the greetings ! |
3905 kHz | 19H52 | Radio Oscar Zulu | 43333 | Music ("Dr Beat"). |
1636 kHz | 20H00 | Radio Verona | 54333 | Music. |
1620 kHz | 20H45 | Radio Zonnester | 44333 | Music. |
1646 kHz | 21H09 | Radio Nordzee | 33333 | Music. |
1620 kHz | 21H47 | Radio Marskramer | 33333 | Music. |
1643 kHz | 23H06 | Radio Barcelona | 53333 | Music. |
1651 kHz | 23H37 | Studio 69 | 44433 | Music. |
![]() ![]() ![]() ![]() ![]() |
||
![]() |
John Lennon, Happy Christmas (war is over), Video
Cat singing Christmas, Video Katy Melua, Merry little Christmas, Song, Video Inga's Xmas, Video Cheeky Girls, Cheeky Christmas, Video The Ramones, Merry Christmas baby, Video Les sales majestés, Petit papa noël, Video (french) Les Musclés, Père Noel, Video (french) Les Musclés, Petite maman Noël, Video (french) |
![]() |
![]() |
![]() ![]() Merry Christmas Céline Dion, Happy Christmas Cranberries, Dreams Kim Wilde, Rockin' Around The Christmas Tree | ||||
Frequency | UTC | Radio | SINPO | Comments |
3910 kHz | 7H44 | Skyline Radio | 54444 | Music, QSO at 8H47. |
3932 kHz | 7H47 | Radio Sallendse Boer | 44333 | Music. |
5800 kHz | 7H48 | Playback International | 53443 | Music (Christmas), old american show. |
6220 kHz | 7H49 | Mystery Radio | 55555 | Music. |
4025 kHz | 7H50 | Britain Radio International | 54444 | Music. |
6240 kHz | 8H14 | Radio Friends | 44433 | Music. |
3912 kHz | 8H44 | Radio Sallandse Boer | 44333 | Music and QSO. |
3910 kHz | 8H45 | Radio Cassandra | 43222 | Music and QSO. |
6310 kHz | 8H59 | Radio Altrex | 34333 | Music. Thanks for the Greetings ! |
6261 kHz | 9H01 | Radio Jinglebell | 44333 | Music. Thanks for the greetings ! |
6377 kHz | 9H02 | Radio Dutchwing ? | 55444 | Music. |
5820 kHz | 9H03 | Orion Radio | 55444 | Music. |
6210 kHz | 9H04 | Radio East Coast Holand & Voice Of The Netherlands | 54444 | Music (Cranberries "Dream"). |
6425 kHz | 9H07 | Radio Pionier | 55444 | Music. |
6220 kHz | 9H14 | Skyline Radio Germany | 55444 | Music. |
6265 kHz | 9H18 | Premier Radio International | 43333 | Music. |
6201 kHz | 9H43 | Bluestar Radio | 43333 | Music. |
6325 kHz | 9H44 | Premier Radio International | 44333 | Music. |
6265 kHz | 9H49 | Antonio Radio | 44333 | Music. Thanks for the greetings ! |
9770 kHz | 10H01 | KBC | 55555 | Music. |
6250 kHz | 10H24 | Radio Altrex | 43333 | Music. |
6253 kHz | 10H33 | Britain Radio International ??? | 53433 | Music. |
6553 kHz | 10H46 | Galaxy radio | 33232 | Music. |
6325 kHz | 10H48 | Shortwave Cowboy | 43333 | Music. |
6241 kHz | 10H55 | Radio Kakadu | 33322 | Music, variable frequency moving between 6241 to 6248, talking in german, 54433 later. |
6280 kHz | 11H17 | Radio Golf Victor | 34333 | Asking for QSO. |
6325 kHz | 13H34 | Radio Montecarlo | 43333 | Music. |
6210 kHz | 13H46 | ??? | 44333 | Music. |
1654 kHz | 15H52 | Team Oliebollen Baker | 23222 | Music, in Relmus studio, 54444 later. Thanks for the greetings ! |
1620 kHz | 17H20 | Radio Derby | 53333 | Music. |
1665 kHz | 18H56 | Radio Oldtimer | 54333 | Music (polka). |
1635 kHz | 19H20 | Radio Orban | 54333 | Music. |
1658 kHz | 21H21 | Radio Barones | 55444 | Music. Thanks for the greetings ! |
3900 kHz | 21H51 | Crazy Waves Radio | 34232 | Music, with Chris Ise and DJ Dipol. |
3930 kHz | 22H05 | Radio Mistletoe | 54444 | Music (Christmas). |
![]() ![]() Agnetha Fältskog (ABBA), Wrap Your Arms Around Me, Song, Video Boney M, Christmas song, Song, Video Elvis Presley & Martina McBride, Blue Christmas, Song, Video Bobby Helms, Jingle bell rock, Song, Video | ||||
Frequency | UTC | Radio | SINPO | Comments |
6265 kHz | 8H50 | Radio Altrex | 34222 | Music (Abba), 54333 later. Thanks for the greetings ! |
6553 kHz | 9H26 | Galaxy Radio | 33222 | Music (Elvis Presley "Blue Christmas"). |
6251 kHz | 9H28 | ??? | 53333 | Music. |
6205 kHz | 9H36 | DRP Radio | 44333 | Music (Christmas). |
6236 kHz | 9H44 | ??? | 53333 | Music, same station as on 6251 sooner ? |
6210 kHz | 11H11 | ??? | 54444 | Music (Queen). |
6960 kHz | 12H04 | Bluestar Radio | 43333 | Music (Elvis and Lisa-Marie Presley), back at 14H11, very good Christmas show all the afternoom long. Thanks for the greetings ! |
6210 kHz | 12H36 | ??? | 44333 | Music (Abba). |
6308 kHz | 14H14 | ??? | 43333 | Music ("Santa Monica"), dutch. |
6325 kHz | 14H16 | Shortwave Cowboy | 43333 | Music, giving email address. |
6991 kHz | 14H21 | Radio Bank 69 | 34322 | Music. |
6215 kHz | 14H25 | Radio Canibal ??? | 33222 | Music (ZZ Top). |
3900 kHz | 14H55 | Crazy Waves Radio | 33333 | Music. |
4025 kHz | 15H12 | Laser Hot Hits | 44333 | Music. |
1650 kHz | 16H11 | Radio Toekomst | 54444 | Music and QSO. |
1620 kHz | 16H16 | Radio Titanic | 54433 | Music. |
1660 kHz | 16H47 | Radio Relmus | 54433 | Music and QSO. |
Tuesday December 23 2008 | ||||
Frequency | UTC | Radio | SINPO | Comments |
3910 kHz | 10H11 | Radio Skyline | 44333 | Music (Culture Club "Karma chameleon"). Thanks for the greetings ! |
6261 kHz | 13H36 | Radio Jinglebells | 54444 | Music (Christmas songs). Thanks for the greetings ! |
6310 kHz | 14H13 | DRP Radio | 53333 | Music. |
6960 kHz | 14H32 | Bluestar Radio | 44333 | Music, testing a delta loop antenna. Thanks for the greetings ! |
1636 kHz | 18H15 | Radio Nooitgedacht | 33222 | Music ("Mickey Mouse"). |
1656 kHz | 18H16 | Radio Calypso | 54333 | Music. |
Monday December 22 2008 | ||||
Frequency | UTC | Radio | SINPO | Comments |
6400 kHz | 14H56 | Radio Freebird International | 22232 | Music, giving email address. |
1650 kHz | 18H54 | Radio Toekomst | 43343 | Music. |
1648 kHz | 19H22 | Radio Silvana | 54444 | Music. |
1651 kHz | 20H18 | Radio Relmus | 33333 | Music and QSO. |
1645 kHz | 22H28 | Radio Euromast | 54433 | Music and QSO. |
1642 kHz | 22H33 | Radio Toulouse | 23332 | Music and QSO. |
![]() ![]() Abba, Happy new year, Song, Video The Who, Baba o'Riley, Song, Video Beach Boys, Barbara Ann, Song, Video Queen, Magic, Song, Video | ||||
Frequency | UTC | Radio | SINPO | Comments |
4025 kHz | 7H51 | Laser Hot Hits | 44433 | Music. |
5800 kHz | 7H52 | Playback International | 43333 | Music, old radio show. |
6282 kHz | 7H52 | Radio Scotland | 43333 | Music, 55444 later. Thanks for the greetings ! |
5815 kHz | 8H01 | Orion Radio | 55444 | Music ("Let is snow"), playing Abba for Klaus. |
6210 kHz | 8H08 | Radio Borderhunter | 33222 | Music (Roxette). Thanks for the greetings ! |
6281 kHz | 8H13 | Radio Black Power | 32222 | Music (Queen "Magic"), 54444 later. |
6291 kHz | 8H33 | Radio Jinglebells | 43333 | Music ("Let it snow"), playing Abba for Klaus. |
6310 kHz | 8H36 | Radio Altrex | 33222 | Music, 43333 later, playing Abba for Klaus. Thanks for the greetings ! |
6307 kHz | 8H42 | Radio Zulu Delta | 32222 | Music. |
6260 kHz | 8H56 | ??? | 55444 | Music ("Last Christmas"). |
6240 kHz | 9H11 | Misty Radio | 33333 | Music (Abba "Money money"), 43333 later, 8 watts. |
3930 kHz | 9H13 | Antonio Radio | 44333 | Music (polka). |
6205 kHz | 9H28 | DRP Radio | 53333 | Music. |
6265 kHz | 9H32 | Premier Radio International | 44333 | Music ("White Christmas"). |
6553 kHz | 9H34 | Galaxy Radio | 34333 | Music. |
6524 kHz | 9H35 | Radio Ramona | 43333 | Music (The Who "Baba O'Riley"). |
6215 kHz | 9H36 | King Shortwave | 33333 | Music. |
6305 kHz | 10H02 | Radio Boomerang | 55555 | Music. |
6325 kHz | 10H10 | Shortwave Cowboy | 44333 | Music. |
6400 kHz | 10H13 | Radio Caroline Eifel | 43333 | Music (Christmas songs). |
3904 kHz | 10H18 | Bogus Man | 44333 | Music and talking. |
6210 kHz | 10H36 | Time Radio | 32332 | Music, 33333 at 14H25. |
6310 kHz | 11H03 | Radio Condor | 53333 | Music. |
6290 kHz | 11H06 | Radio Altrex | 44333 | Music. |
6265 kHz | 11H08 | Radio Altrex | 44333 | Music. |
6220 kHz | 11H12 | Radio Zulu Delta | 24332 | Music. |
3925 kHz | 12H16 | Radio Argus | 43333 | Music. |
6216 kHz | 12H23 | Radio Jinglebells ??? | 43333 | Music (Christmas techno, Les Musclés "Père Noel"). |
6289 kHz | 12H23 | Radio Saturnus | 32322 | Music. |
6265 kHz | 12H29 | ??? | 44333 | Music (Edmond Tanière polka). |
6311 kHz | 12H59 | Studio 52 | 32222 | Music. |
6140 kHz | 13H03 | European Music Radio | 55544 | Music. |
6225 kHz | 13H14 | Misty Radio | 32222 | Music. |
6302 kHz | 13H57 | Ridiculous Radio | 33333 | Music and QSO. |
6302 kHz | 14H01 | Radio Baken 16 | 33433 | LSB, QSO. Thanks for the greetings ! |
9290 kHz | 14H11 | European Music Radio | 55555 | Music. |
3900 kHz | 14H13 | Radio Baken 16 | 34232 | Music and QSO. Thanks for the greetings ! |
3900 kHz | 14H18 | ??? | 54333 | Music (polka). |
3910 kHz | 14H20 | Radio Baken 16 | 34232 | Music, 43333 later. |
3901 kHz | 14H38 | ??? | 43333 | Music (polka). |
3905 kHz | 14H38 | Radio Baken 16 | 34232 | Music. |
1655 kHz | 19H04 | Oldtime Radio | 54333 | Music (polka). |
1638 kHz | 22H15 | Radio Euromast | 55444 | Music. |
1666 kHz | 22H56 | Radio Relmus | 43333 | Music (polka) and QSO. Thanks for the greetings ! |
1652 kHz | 23H09 | Studio 69 | 43333 | Music (polka) and QSO. Thanks for the Greetings ! |
1643 kHz | 23H32 | Radio Barcelona | 54433 | Music. |
1655 kHz | 00H18 | Radio Calypso | 54333 | Music and QSO. |
![]() ![]() Aerosmith, Crazy, Song, Video Olivia Newton John, Xanadu magic, Song, Video Boney M, Daddy cool, Song, Video Alannah Myles, Black Velvet, Song, Video Mohre, 20 zentimeter, Song, Video Katy Melua, Merry little Christmas, Song, Video | ||||
Frequency | UTC | Radio | SINPO | Comments |
3930 kHz | 8H03 | Antonio Radio | 44333 | Music (polka), 40 watts. Thanks for the greetings ! |
4025 kHz | 8H22 | Laser Hot Hits | 44333 | Music (Olivia Newton John "Xanadu magic"). |
6310 kHz | 8H41 | Radio Altrex | 33222 | Music, 44333 after 8H58. Thanks for the greetings ! |
6210 kHz | 9H07 | ??? | 43333 | Music ("Happy Christmas, war is over"). |
6215 kHz | 9H08 | King Shortwaves | 23222 | Music. |
6240 kHz | 9H15 | Misti Radio | 33333 | Music, giving email address. |
6205 kHz | 9H31 | DRP Radio | 44333 | Music (Boney M "Daddy cool"). |
6307 kHz | 10H15 | Radio Zulu Delta | 33222 | Music. |
6290 kHz | 11H41 | Radio Condor | 53433 | Music. |
6400 kHz | 12H01 | Radio Caroline Eifel | 33222 | Music (Christmas songs), giving SMS number and email address. |
6302 kHz | 12H03 | Radio Jinglebells | 33322 | Music ("Jingle bell", Atomik Harmonik), 43333 later. Thanks for the greetings ! |
6200 kHz | 12H42 | Radio Freebird International | 33222 | Music (Alannah Myles "Black velvet"). Thanks for the greetings ! |
6325 kHz | 13H17 | Radio Montecarlo | 44333 | Music. |
6260 kHz | 13H25 | Wonderful Radio London ? | 44333 | Music (Beatles "Come together"), old "Wonderful Radio London" jingles. |
6305 kHz | 13H30 | ??? | 43333 | Music (Police "Roxanne", The Who "See me", Mohre "20 zentimeter"). |
6325 kHz | 13H56 | Radio Quintus | 53443 | Music (Kiss "I was made for loving you baby", Katy Melua "Merry littel Christmas"). |
6310 kHz | 14H01 | DRP Radio | 42332 | Music, 54444 later. |
3910 kHz | 14H22 | Radio Skyline | 43222 | Music ("Words"), 54333 later. Thanks for the greetings ! |
3905 kHz | 15H11 | Radio Boomerang | 55333 | Music, giving report to Skyline, 3900 later. |
6215 kHz | 15H22 | Radio Altrex | 44333 | Music. |
3932 kHz | 15H23 | Bogus Man | 43333 | Music and talking. |
1620 kHz | 16H55 | Radio Titanic | 54444 | Music. |
1666 kHz | 17H30 | Radio Anton | 44333 | Music. |
1655 kHz | 18H25 | Radio Colorado Kever | 44333 | Music (polka, joddling). Thanks for the greetings ! |
1665 kHz | 19H51 | Radio Viking | 44333 | Music, with Tante Foek, talking about beer. Thanks for the greetings ! |
3901 kHz | 20H24 | Delta Radio | 54433 | Music (Claudia Jung). Thanks for the greetings ! |
3910 kHz | 21H01 | Island Radio | 43222 | Music ("Sunshine reggae"). |
1621 kHz | 22H38 | Farmers from Holland | 54333 | Music ("Ave Maria"). |
1645 kHz | 22H43 | Radio Barones | 54333 | Music. Thanks for the greetings ! |
Friday December 19 2008
Claudia Jung, Komm und tanz ein letztes Mal mit mir, Song, Video Sarah McLachlan, Happy Christmas (War Is Over), Song, Video The Fortunes, Caroline , Song, Video | ||||
Frequency | UTC | Radio | SINPO | Comments |
6291 kHz | 10H08 | Starfighter Team | 54433 | Music. |
6210 kHz | 10H17 | Voice Of The Netherlands | 54444 | Music, testing with 100 watts. |
6205 kHz | 10H31 | DRP Radio | 53333 | Music. |
6310 kHz | 14H49 | DRP Radio | 55544 | Music. |
1655 kHz | 17H12 | Oldtimer Radio | 44333 | Music (Christmas songs, Sarah McLachlan "Happy Christmas, war is over"). |
1656 kHz | 18H08 | Radio Calypso | 34333 | Music (polka, "Caroline"). |
3932 kHz | 21H38 | SW Pirate | 33222 | Music. |
1640 kHz | 22H20 | Radio Tijdbreker | 43232 | Music. |
