******
Pirate Radio on Shortwaves
******
|
| Home Logbook | Pirate Chat | QSL Cards | Radio Links | Audio records | Contact | En français |
|
|
| Sunday March 30 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6220 kHz | 7H42 | Mystery | 54444 |
| 6882 kHz | 7H46 | Playback | 34343 |
| 6250 kHz | 7H55 | Queen | 34333 |
| 5815 kHz | 8H13 | Orion | 54433 |
| 6275 kHz | 8H23 | Voice Of The Netherlands | 33333 |
| 6220 kHz | 8H40 | Marabu | 44333 |
| 6280 kHz | 9H47 | Calypso | 43333 |
| 6310 kHz | 10H44 | Malaisy | 32232 |
| 6295 kHz | 11H01 | ??? (Oldies) | 33333 |
| 6300 kHz | 12H00 | Merlin | 33333 |
| 6280 kHz | 13H13 | Daiwa (Diva ?) | 22232 |
| 5800 kHz | 13H20 | Telstar South | 44333 |
| 6220 kHz | 15H00 | Mystery | 54444 |
| 6925 kHz | 17H50 | ??? | 23332 |
| 1660 kHz | 21H24 | ??? | 22222 |
| 1640 kHz | 21H38 | ??? | 12221 |
| Saturday March 29 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6280 kHz | 7H26 | Calypso | 44333 |
| 6311 kHz | 7H26 | Barretina | 33333 |
| 6882 kHz | 7H28 | Playback | 53333 |
| 6304 kHz | 8H31 | ??? | 32232 |
| 6215 kHz | 9H05 | King | 32232 |
| 6221 kHz | 10H05 | Dr Tim | 33333 |
| 6300 kHz | 10H21 | Merlin | 34333 |
| 9290 kHz | 12H03 | Casablanca | 55444 |
| 6280 kHz | 13H21 | Merlin | 55444 |
| 6275 kHz | 15H20 | Montecarlo | 42232 |
| 6270 kHz | 15H30 | Altrex | 32232 |
| 6326 kHz | 15H56 | Alice | 54444 |
| 6306 kHz | 16H05 | Pionier | 53343 |
| 6326 kHz | 16H38 | Lowland | 53333 |
| 6310 kHz | 17H27 | Condor | 54343 |
| 6305 kHz | 17H54 | Bermudadreieck | 31131 |
| 3935 kHz | 18H36 | Rainbow | 42232 |
| 6311 kHz | 18H40 | Lowland | 54444 |
| 1620 kHz | 19H00 | De Stroper Connection | 32232 |
| 1645 kHz | 19H07 | Barones | 42232 |
| 1660 kHz | 21H19 | Titanic | 32232 |
| 6925 kHz | 21H41 | Spider | 13331 |
| 1653 kHz | 22H33 | ??? | 32232 |
| 6055 kHz | 22H39 | KBC | 53343 |
| 1636 kHz | 22H51 | Barcelona | 33333 |
| 6220 kHz | 23H03 | Mystery ? | 54444 |
| Friday March 28 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6311 kHz | 18H42 | Barretina | 43333 |
| 6882 kHz | 18H49 | Playback International | 43333 |
| 1655 kHz | 20H54 | ??? (song "Pop music") | 32222 |
| 1645 kHz | 20H55 | ??? | 32222 |
| 1635 kHz | 21H30 | Euromaster | 22222 |
| 6055 kHz | 22H26 | KBC | 55555 |
| 6925 kHz | 22H29 | Spider | 13331 |
| Thursday March 27 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 1655 kHz | 21H23 | ??? | 32222 |
| 1634 kHz | 21H29 | ??? | 22222 |
| 6925 kHz | 21H43 | Spider | 13331 |
| 1660 kHz | 21H59 | Polkaman | 33322 |
| Wednesday March 26 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6210 kHz | 8H09 | Laser Hot Hits | 53343 |
| 6270 kHz | 8H52 | Altrex | 33333 |
| 6311 kHz | 9H00 | Barretina | 32232 |
| 6301 kHz | 15H47 | Pionier | 43333 |
| 6270 kHz | 15H55 | ??? | 54444 |
| 1655 kHz | 20H52 | ??? (Polka, "Mickey Mouse") | 43333 |
| Tuesday March 25 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6882 kHz | 8H50 | Playback International | 54444 |
| 6210 kHz | 17H13 | Laser Hot Hits | 53343 |
| 6309 kHz | 18H11 | Pionier | 53343 |
| 3935 kHz | 18H54 | Laser Hot Hits | 42242 |
| Thanks to John (Orion Radio) |
![]() |
| Monday March 24 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 3935 kHz | 7H32 | Rainbow | 33343 |
| 6220 kHz | 7H37 | Mystery | 55444 |
| 6882 kHz | 7H44 | Playback International | 43343 |
| 6312 kHz | 7H50 | Barretina | 33333 |
| 6285 kHz | 8H32 | Orion | 23232 |
| 6210 kHz | 8H42 | Laser Hot Hits | 33232 |
| 6271 kHz | 8H50 | Dr Tim (Starclub) | 33232 |
| 6215 kHz | 9H12 | King | 33333 |
| 3930 kHz | 9H22 | Antonio | 23332 |
| 6305 kHz | 9H29 | Boomerang | 43333 |
| 6263 kHz | 9H44 | Scotland | 54444 |
| 5800 kHz | 10H01 | Telstar South | 33333 |
| 6325 kHz | 10H20 | Eastside | 23332 |
| 6310 kHz | 10H25 | Malaisy | 32332 |
| 6285 kHz | 10H57 | Voice Of The Netherlands | 54433 |
| 6270 kHz | 11H47 | Calypso & Scirocco | 43333 |
| 6254 kHz | 11H51 | Britain Radio International | 43333 |
| 6400 kHz | 13H05 | Radio Face de Blatte | 54444 |
| 6304 kHz | 13H43 | ??? | 43333 |
| 6288 kHz | 15H18 | Condor | 31131 |
| Sunday March 23 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 5815 kHz | 9H16 | Orion | 32232 |
| 6882 kHz | 9H20 | Playback International | 43333 |
| 6265 kHz | 9H21 | Premier | 32232 |
| 6271 kHz | 9H22 | Dr Tim (Starclub) | 32232 |
| 6220 kHz | 9H50 | Mystery | 54433 |
| 6295 kHz | 10H11 | Shadowman | 54333 |
| 6305 kHz | 10H17 | Mazda | 32232 |
| 6274 kHz | 10H28 | Scotland | 44343 |
| 9290 kHz | 17H45 | Caroline | 55555 |
| 3935 kHz | 18H14 | Rainbow | 32232 |
| 6925 kHz | 20H36 | Spider | 13331 |
| 1645 kHz | 21H28 | Verona | 33333 |
| 1665 kHz | 21H53 | Blauwe Ster | 23332 |
| 1655 kHz | 22H03 | Utopia | 23332 |
| 1636 kHz | 22H06 | Zwarte Non | 23332 |
| 6055 kHz | 22H16 | KBC | 55555 |
| Saturday March 22 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6882 kHz | 8H24 | Playback International | 43343 |
| 6270 kHz | 8H25 | Calypso | 33242 |
| 9290 kHz | 10H04 | City | 54433 |
| 6306 kHz | 10H35 | Royal | 33333 |
| 6215 kHz | 10H55 | King | 23332 |
| 6210 kHz | 12H10 | Laser Hot Hits | 43333 |
| 6325 kHz | 13H36 | Sweetfire & Free Radio Holland | 23332 |
| 6554 kHz | 13H53 | ??? | 33333 |
| 6310 kHz | 14H07 | Black Power | 54433 |
| 9290 kHz | 16H05 | RMRC ? Firma Arkade ? | 55555 |
| 6311 kHz | 18H02 | Lowland | 43343 |
| 6303 kHz | 18H10 | Pionier | 42242 |
| 3935 kHz | 18H36 | Rainbow | 31131 |
| 6925 kHz | 21H53 | Spider | 24332 |
| 1660 kHz | 22H13 | Viking | 33333 |
| 1642 kHz | 22H13 | Technische Man | 32232 |
| 1638 kHz | 22H37 | Blauwe Ster | 33333 |
| Friday March 21 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6925 kHz | 21H11 | Spider | 13231 |
| Thursday March 20 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6210 kHz | 9H45 | Laser Hot Hits | 43343 |
| 6311 kHz | 15H24 | Barretina | 33232 |
| Wednesday March 19 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6210 kHz | 9H43 | Laser Hot Hits | 43232 |
| 6310 kHz | 16H33 | Barretina | 33333 |
| Sunday March 16 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6220 kHz | 6H26 | Mystery | 54444 |
| 6315 kHz | 8H04 | Lowland | 43333 |
| 5815 kHz | 8H05 | Orion | 43333 |
| 6882 kHz | 8H12 | Playback International | 32232 |
| 6270 kHz | 9H07 | Altrex | 32232 |
| 6210 kHz | 9H14 | Laser Hot Hits | 32242 |
| 6305 kHz | 9H17 | Boomerang | 55544 |
| 6280 kHz | 9H59 | World Music Radio | 33333 |
| 6312 kHz | 10H04 | ??? | 32232 |
| 6262 kHz | 10H57 | Zodiac | 32242 |
| 6265 kHz | 13H02 | Premier | 43232 |
| 6140 kHz | 13H02 | European Music Radio | 55555 |
| 9290 kHz | 13H06 | Marina | 55444 |
| 6307 kHz | 13H12 | Royal | 43343 |
| 6330 kHz | 13H14 | Pionier | 33333 |
| 6265 kHz | 13H49 | Calypso & Scirocco | 43333 |
| 6300 kHz | 14H20 | Tornado | 43343 |
| 6301 kHz | 15H49 | ??? | 43333 |
| 6312 kHz | 15H51 | Barretina | 33333 |
| Saturday March 15 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6882 kHz | 8H23 | Playback International | 43443 |
| 6265 kHz | 9H57 | Calypso | 32242 |
| 6310 kHz | 13H56 | Valencia | 53343 |
| 6210 kHz | 13H56 | Laser Hot Hits | 43343 |
| 6275 kHz | 13H57 | Laser Hot Hits | 53343 |
| 6315 kHz | 14H24 | Lowland | 53343 |
| 6325 kHz | 14H38 | Pionier | 43343 |
| 6925 kHz | 21H02 | Spider | 24442 |
| 6055 kHz | 22H02 | KBC | 55444 |
| Friday March 14 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6210 kHz | 8H51 | Laser Hot Hits | 53343 |
| 6260 kHz | 15H06 | Calypso | 43343 |
| 6311 kHz | 15H31 | Barretina | 33232 |
| 6925 kHz | 21H31 | Spider | 13341 |
| Thursday March 13 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6882 kHz | 18H39 | Power FM | 33343 |
| 4025 kHz | 18H52 | Laser Hot Hits | 43343 |
| 6925 kHz | 22H05 | Spider | 24332 |
| Sunday March 9 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6251 kHz | 8H21 | Queen | 43343 |
| 6265 kHz | 8H51 | Premier | 43333 |
| 4025 kHz | 9H43 | Laser Hot Hits | 33443 |
| 6312 kHz | 9H57 | Barretina | 33333 |
| 6220 kHz | 18H24 | Mystery | 53443 |
| Saturday March 8 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 6305 kHz | 7H36 | Black Power | 54444 |
| 4025 kHz | 7H50 | Laser Hot Hits | 33333 |
| 6210 kHz | 7H54 | Laser Hot Hits | 53343 |
| 6280 kHz | 7H58 | Calypso | 54433 |
| 6276 kHz | 8H01 | Laser Hot Hits | 53343 |
| 6311 kHz | 8H20 | Barretina | 33343 |
| 6325 kHz | 8H21 | Orion | 23242 |
| 6272 kHz | 8H53 | Altrex | 33242 |
| 6215 kHz | 9H16 | King | 32242 |
| 7295 kHz | 9H33 | Atlantic 2000 International | 33242 |
| 6270 kHz | 9H48 | Altrex | 32242 |
| 6275 kHz | 9H50 | Calypso | 53343 |
| 6285 kHz | 10H27 | Calypso | 54433 |
| 6301 kHz | 11H52 | Valencia | 43333 |
| 6425 kHz | 12H06 | Dutchwing | 33333 |
| 6285 kHz | 12H07 | Diva (Daiwa ?) | 43333 |
| 6265 kHz | 12H09 | KKA | 43343 |
| 6285 kHz | 12H09 | Zulu Kilo | 33343 |
| 6285 kHz | 12H13 | Calypso | 53343 |
| 6275 kHz | 12H22 | Rainbow | 33333 |
| 6310 kHz | 13H53 | Grensstadt | 54444 |
| 6925 kHz | 14H58 | Spider | 14331 |
| 6307 kHz | 15H45 | Sallandse Boer | 43333 |
| 3905 kHz | 21H43 | Borderhunter | 54444 |
| 6055 kHz | 22H26 | KBC | 55555 |
| Friday March 7 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 4025 kHz | 18H44 | Laser Hot Hits | 34343 |
| 3935 kHz | 18H50 | Rainbow | 32242 |
| Sunday March 2 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 4025 kHz | 8H05 | Laser Hot Hits | 33333 |
| 6254 kHz | 8H30 | Queen | 54444 |
| 6310 kHz | 10H36 | Malaisy | 55444 |
| 6220 kHz | 15H16 | Mystery | 54444 |
| 5815 kHz | 15H30 | Orion | 55444 |
| 6312 kHz | 16H30 | Barretina | 33333 |
| Saturday March 1 2008 | |||
| Frequency | UTC | Radio | SINPO |
| 4025 kHz | 8H02 | Laser Hot Hits | 33343 |
| 9290 kHz | 9H10 | Joystick | 54444 |
| 6275 kHz | 10H01 | Calypso | 33333 |
| 6215 kHz | 10H36 | King | 22332 |
| 6275 kHz | 12H06 | Laser Hot Hits | 31331 |
| 6275 kHz | 12H34 | Rainbow | 42242 |
| 6925 kHz | 18H48 | Spider | 23342 |
| 3935 kHz | 19H00 | Rainbow | 32242 |
| 6311 kHz | 19H02 | Barretina | 43333 |
| Archive : FULL LOGBOOK since March 1st 2008 |
| Home Logbook | Pirate Chat | QSL Cards | Radio Links | Audio records | Contact | En français |
| Visitors | ||
|
hit counter statistiques |
flag counter |
|